Honda TMX 125 Alpha vs Kawasaki CT150
Which is Better?
Looking for the differences betweenHonda TMX 125 Alpha and Kawasaki CT150? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda TMX 125 Alpha | Kawasaki CT150 |
|---|---|---|
| General | ||
| Model | Honda TMX125 Alpha | Kawasaki CT150 |
| Status | Available | Available |
| Price | ₱56,900 | ₱69,500 |
| Category | Street / Commuter | Street / Commuter / Tricycle-Ready |
| Engine & Performance | ||
| Engine Type | 4-Stroke, OHV, Single Cylinder, Air-Cooled | 4-Stroke, Single Cylinder, SOHC, Air-Cooled |
| Displacement | 125 cc | 149.5 cc |
| Bore x Stroke | 56.5 mm x 49.5 mm | — |
| Compression Ratio | 9.0:1 | — |
| Maximum Power | 9.6 hp @ 8,000 rpm | 12.6 HP @ 8,000 rpm |
| Maximum Torque | 9.1 Nm @ 6,500 rpm | 12.7 Nm @ 5,500 rpm |
| Transmission | 5-Speed Manual (Constant Mesh) | 5-Speed Constant Mesh |
| Clutch | Wet Multi-plate | Wet, Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Top Speed | N/A | — |
| Fuel System | Carburetor | Carburetor / Fuel Injection (market dependent) |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,904 mm | — |
| Overall Width | 754 mm | 760 mm |
| Overall Height | 1,026 mm | 1,028 mm |
| Wheelbase | 1,226 mm | — |
| Seat Height | 759 mm | — |
| Ground Clearance | 156 mm | — |
| Wet Weight | N/A | — |
| Dry Weight | 108 kg | — |
| Kerb Weight | 113 kg | — |
| Chassis & Suspension | ||
| Frame Type | Diamond (Steel Tube) | Semi-Double Cradle (Tricycle-Ready Frame) |
| Front Suspension | Telescopic Fork | Hydraulic Telescopic Fork |
| Rear Suspension | Twin Shock | SNS (Spring in Spring) Twin Shock Absorbers |
| Front Tire | 2.50 x 18" | Spoke wheel setup |
| Rear Tire | 2.75 x 18" | Spoke wheel setup |
| Tire Type | Radial | Tube Type |
| Front Brake | Mechanical Leading Trailing (Drum) | Drum |
| Rear Brake | Mechanical Leading Trailing (Drum) | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge, and Tachometer | Analog Speedometer, Fuel Gauge, Gear Position Indicator |
| Lighting | Halogen Headlight, Bulb Tail Light | Full DC Headlamp (Halogen) |
| USB Charger | No | Yes (Mobile charging port) |
| Key System | Standard with Shutter Lock | Standard Key Ignition |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | — | ExhausTEC technology, Pass switch, Wide seat with 3rd leg-rest, Tricycle-ready frame |
| Fuel | ||
| Fuel Tank Capacity | 8.6 L | 10.5 L |
| Fuel Consumption | 62.5 km/L (approx.) | High efficiency (~45+ km/L) |
| Pricing & Availability | ||
| Price | ₱56,900 | ₱69,500 |
| Color Options | Black, Candy Ruby Red, Matte Armoured Silver Metallic | Blue, Black, Red (Varies by dealer) |
| Availability | Widely available at authorized Honda dealers in the Philippines. | Available at authorized Kawasaki dealerships nationwide |
