Honda TMX 125 Alpha vs Honda TMX Supremo 150
Which is Better?
Looking for the differences betweenHonda TMX 125 Alpha and Honda TMX Supremo 150? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda TMX 125 Alpha | Honda TMX Supremo 150 |
|---|---|---|
| General | ||
| Model | Honda TMX125 Alpha | Honda TMX Supremo |
| Status | Available | Available |
| Price | ₱56,900 | ₱78,900 |
| Category | Street / Commuter | Street / Commuter (Heavy-Duty) |
| Engine & Performance | ||
| Engine Type | 4-Stroke, OHV, Single Cylinder, Air-Cooled | Single Cylinder, 4-Stroke, OHC, Air-Cooled |
| Displacement | 125 cc | 150 cc |
| Bore x Stroke | 56.5 mm x 49.5 mm | 57.3 mm x 57.86 mm |
| Compression Ratio | 9.0:1 | — |
| Maximum Power | 9.6 hp @ 8,000 rpm | 11 hp |
| Maximum Torque | 9.1 Nm @ 6,500 rpm | 11.60 Nm |
| Transmission | 5-Speed Manual (Constant Mesh) | 5-Speed Manual |
| Clutch | Wet Multi-plate | Wet, Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Top Speed | N/A | — |
| Fuel System | Carburetor | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,904 mm | 2,041 mm |
| Overall Width | 754 mm | 771 mm |
| Overall Height | 1,026 mm | 1,071 mm |
| Wheelbase | 1,226 mm | 1,306 mm |
| Seat Height | 759 mm | 771 mm |
| Ground Clearance | 156 mm | 165 mm |
| Wet Weight | N/A | — |
| Dry Weight | 108 kg | — |
| Kerb Weight | 113 kg | 120 kg |
| Chassis & Suspension | ||
| Frame Type | Diamond (Steel Tube) | Diamond |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shock | Twin Shocks |
| Front Tire | 2.50 x 18" | 80/100-18 |
| Rear Tire | 2.75 x 18" | 90/90-18 |
| Tire Type | Radial | Tube (Spoke wheels) |
| Front Brake | Mechanical Leading Trailing (Drum) | Drum |
| Rear Brake | Mechanical Leading Trailing (Drum) | Drum |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Analog | Analog |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge, and Tachometer | Tachometer, Tripmeter |
| Lighting | Halogen Headlight, Bulb Tail Light | Halogen (Headlight & Tail Light) |
| USB Charger | No | No |
| Key System | Standard with Shutter Lock | Shutter Lock |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | — | Pass switch, Adjustable headlights, Chrome garnish, 3-point sidecar attachment-ready |
| Fuel | ||
| Fuel Tank Capacity | 8.6 L | 10.3 L |
| Fuel Consumption | 62.5 km/L (approx.) | High fuel efficiency (Commuter-focused) |
| Pricing & Availability | ||
| Price | ₱56,900 | ₱78,900 |
| Color Options | Black, Candy Ruby Red, Matte Armoured Silver Metallic | Black, Candy Ruby Red |
| Availability | Widely available at authorized Honda dealers in the Philippines. | Widely available at authorized Honda dealers nationwide |
