Honda RS125 vs Honda Winner X
Which is Better?
Looking for the differences betweenHonda RS125 and Honda Winner X? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda RS125 | Honda Winner X |
|---|---|---|
| General | ||
| Model | Honda RS125 (RS125 Fi) | Honda Winner X |
| Status | Available | Available |
| Price | ₱75,900 | ₱123,900 |
| Category | Underbone / Moped | Underbone / Sport Underbone |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, OHC | Single Cylinder, 4-Stroke, 4-Valve, DOHC, Liquid-Cooled |
| Displacement | 125 cc | 149 cc |
| Bore x Stroke | 52.4 mm x 57.9 mm | 57.3 mm x 57.8 mm |
| Compression Ratio | 9.3:1 | 11.3:1 |
| Maximum Power | 9.5 hp (7.12 kW) @ 7,500 rpm | 15.4 hp @ 9,000 rpm |
| Maximum Torque | 9.55 Nm @ 6,500 rpm | 13.5 Nm @ 7,000 rpm |
| Transmission | 4-Speed Constant Mesh (Rotary: N-1-2-3-4) | 6-Speed Manual |
| Clutch | Wet, Multi-Plate (Automatic Centrifugal) | Wet, Multi-Plate (with Assist & Slipper Clutch on ABS trims) |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 100 km/h (Est.) | 120 km/h (Est.) |
| Fuel System | PGM-Fi (Programmed Fuel Injection) | PGM-FI (Programmed Fuel Injection) |
| Cooling System | Air-Cooled | Liquid-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,909 mm | 2,019 mm |
| Overall Width | 685 mm | 725 mm |
| Overall Height | 987 mm | 1,104 mm |
| Wheelbase | 1,239 mm | 1,278 mm |
| Seat Height | 767 mm | 795 mm |
| Ground Clearance | 135 mm | 151 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 104 kg | 122 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone | Twin Spar Frame (Underbone backbone type) |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shock Absorbers | Monoshock Absorber |
| Front Tire | 70/90 - 17 M/C 38P | 90/80 - R17 |
| Rear Tire | 80/90 - 17 M/C 50P | 120/70 - R17 |
| Tire Type | Tube-Type / Cast Alloy Wheels | Tubeless / Radial |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Mechanical Leading Trailing (Drum) | Hydraulic Disc |
| ABS | No | Anti-lock Braking System (Front wheel ABS on Premium and Racing variants) |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Dial-Type Meter Panel | Full Digital Negative LCD Meter Panel |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge, Engine Check Warning, Indicator Lights | Digital Speedometer, Gear Position Indicator, Fuel Gauge, Odometer, Tachometer, Clock |
| Lighting | Halogen Headlamp with Visor, Bulb Tail Light and Turn Signals | Full LED Headlamp, Tail Light, and Turn Indicators |
| USB Charger | No | Yes (USB Type-A charging socket available on select trims) |
| Key System | Standard Key Ignition with Shutter | Smart Key System (Keyless ignition on Premium and Racing variants) / Standard Key (Standard variant) |
| Smart Key | No | Yes (On Premium and Racing trims) |
| Connectivity | No | No |
| Aditional Features | Sporty Muffler with Cover, Under-Seat U-Box Storage, Pass Switch, Sporty Graphics & Body Stripes | Sporty aerodynamic fairings, Chain cover, Sport muffler design |
| Fuel | ||
| Fuel Tank Capacity | 3.9 L | 4.5 L |
| Fuel Consumption | Up to 67.5 km/L (WMTC) | 52.3 km/L |
| Pricing & Availability | ||
| Price | ₱75,900 | ₱123,900 |
| Color Options | Victory Red, Matte Axis Gray Metallic, Pearl Nightfall Blue | Pearl Iceberg White, Infinity Red, Matte Galaxy Black Metallic |
| Availability | Available at Honda 3S dealerships nationwide | Available at Honda Flagship and 3S dealerships across the Philippines |
