Honda RS125 vs Honda Wave RSX
Which is Better?
Looking for the differences betweenHonda RS125 and Honda Wave RSX? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda RS125 | Honda Wave RSX |
|---|---|---|
| General | ||
| Model | Honda RS125 (RS125 Fi) | Honda Wave RSX |
| Status | Available | Available |
| Price | ₱75,900 | ₱62,900 |
| Category | Underbone / Moped | Moped / Underbone |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, OHC | Single Cylinder, 4-Stroke, Air-Cooled, SOHC |
| Displacement | 125 cc | 109 cc |
| Bore x Stroke | 52.4 mm x 57.9 mm | 50.0 mm x 55.6 mm |
| Compression Ratio | 9.3:1 | 9.3:1 |
| Maximum Power | 9.5 hp (7.12 kW) @ 7,500 rpm | 8.6 hp (6.46 kW) @ 7,500 rpm |
| Maximum Torque | 9.55 Nm @ 6,500 rpm | 8.70 Nm @ 6,000 rpm |
| Transmission | 4-Speed Constant Mesh (Rotary: N-1-2-3-4) | 4-Speed Constant Mesh (Rotary: N-1-2-3-4) |
| Clutch | Wet, Multi-Plate (Automatic Centrifugal) | Wet, Multi-Plate (Automatic Centrifugal) |
| Final Drive | Chain Drive | Chain Drive |
| Top Speed | 100 km/h (Est.) | 90–95 km/h (Est.) |
| Fuel System | PGM-Fi (Programmed Fuel Injection) | PGM-Fi (Programmed Fuel Injection) |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,909 mm | 1,921 mm |
| Overall Width | 685 mm | 709 mm |
| Overall Height | 987 mm | 1,081 mm |
| Wheelbase | 1,239 mm | 1,227 mm |
| Seat Height | 767 mm | 760 mm |
| Ground Clearance | 135 mm | 135 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 104 kg | 99 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone | Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shock Absorbers | Twin Shock Absorbers |
| Front Tire | 70/90 - 17 M/C 38P | 70/90 - 17 M/C 38P |
| Rear Tire | 80/90 - 17 M/C 50P | 80/90 - 17 M/C 50P |
| Tire Type | Tube-Type / Cast Alloy Wheels | Tube-Type (Spoke Wheels) |
| Front Brake | Hydraulic Disc | Hydraulic Disc (Disc Variant) / Mechanical Drum (Drum Variant) |
| Rear Brake | Mechanical Leading Trailing (Drum) | Mechanical Leading Trailing (Drum) |
| ABS | No | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Dial-Type Meter Panel | Analog Meter Panel |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge, Engine Check Warning, Indicator Lights | Analog Speedometer, Odometer, Fuel Gauge, Gear Indicator |
| Lighting | Halogen Headlamp with Visor, Bulb Tail Light and Turn Signals | Halogen Headlamp, Bulb Tail Light and Turn Signals |
| USB Charger | No | No |
| Key System | Standard Key Ignition with Shutter | Standard Ignition Key with Shutter |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Sporty Muffler with Cover, Under-Seat U-Box Storage, Pass Switch, Sporty Graphics & Body Stripes | Pass Switch, Side Wings, Under-seat utility storage space, Electric and Kick Starter |
| Fuel | ||
| Fuel Tank Capacity | 3.9 L | 4.0 L |
| Fuel Consumption | Up to 67.5 km/L (WMTC) | Up to 69.5 km/L |
| Pricing & Availability | ||
| Price | ₱75,900 | ₱62,900 |
| Color Options | Victory Red, Matte Axis Gray Metallic, Pearl Nightfall Blue | Infinity Red, Poseidon Black Metallic, Matte Galaxy Black Metallic, Pearl Iceberg White |
| Availability | Available at Honda 3S dealerships nationwide | Available at Honda 3S dealerships nationwide |
