Honda PCX160 vs Yamaha XMAX
Which is Better?
Looking for the differences betweenHonda PCX160 and Yamaha XMAX? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda PCX160 | Yamaha XMAX |
|---|---|---|
| General | ||
| Model | Honda PCX160 | Yamaha XMAX |
| Status | Available | Available |
| Price | ₱133,400 | ₱311,000 |
| Category | Maxi-Scooter / Automatic Scooter | Scooter |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valve, SOHC, eSP+ | Liquid-cooled, 4-stroke, SOHC, 4-valve, Single Cylinder |
| Displacement | 157 cc | 292 cc |
| Bore x Stroke | 60.0 mm x 55.5 mm | 70.0 mm x 75.9 mm |
| Compression Ratio | 12.0:1 | 10.9:1 |
| Maximum Power | 15.8 hp @ 8,500 rpm | 28 hp @ 7,250 rpm |
| Maximum Torque | 14.7 Nm @ 6,500 rpm | 29 Nm @ 5,750 rpm |
| Transmission | Automatic (CVT) | V-Belt Automatic (CVT) |
| Clutch | Dry, Centrifugal, Automatic | Dry, Centrifugal Automatic |
| Final Drive | Belt Drive | Belt Drive |
| Top Speed | 115 km/h (Est.) | 140 km/h (est.) |
| Fuel System | PGM-FI (Programmed Fuel Injection) | Fuel Injection |
| Cooling System | Liquid-Cooled | Liquid-cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,936 mm | 2,180 mm |
| Overall Width | 742 mm | 795 mm |
| Overall Height | 1,123 mm | 1,410–1,460 mm (Adjustable) |
| Wheelbase | 1,313 mm | 1,540 mm |
| Seat Height | 764 mm | 795 mm |
| Ground Clearance | 134 mm | 135 mm |
| Wet Weight | — | 181 kg |
| Dry Weight | — | N/A |
| Kerb Weight | 133 kg | 181 kg |
| Chassis & Suspension | ||
| Frame Type | Enhanced Smart Architecture Frame (eSAF) | Backbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Unit Swing (Twin Shocks) | Unit Swing |
| Front Tire | 110/70 - R14 | 120/70-15 |
| Rear Tire | 130/70 - R13 | 140/70-14 |
| Tire Type | Tubeless / Radial | Tubeless |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Hydraulic Disc (ABS variant) / Drum (Standard variant) | Hydraulic Disc |
| ABS | Anti-lock Braking System (Single-channel front ABS on select variants) | Yes (Dual-channel) |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | Yes (Honda Selectable Torque Control - HSTC) | Yes |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital Meter Panel | Dual-Screen (4.2" TFT + 3.2" LCD) |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Odometer, Trip Meter, Clock, HSTC Indicator, Battery Voltage | Garmin StreetCross Navigation, Speedometer, Tachometer, Fuel Gauge |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | Full LED |
| USB Charger | Yes (USB Type-A Socket in front console box) | Yes (Type-C) |
| Key System | Honda Smart Key System (Keyless Ignition) | Smart Key (Keyless) |
| Smart Key | Yes | Yes |
| Connectivity | Honda RoadSync Bluetooth Connectivity (Exclusive to RoadSync variant) | Yamaha Y-Connect |
| Aditional Features | Idling Stop System (ISS), 30-Liter Under-Seat Utility Storage Box, ACG Starter | Electronically adjustable windscreen, Adjustable handlebar, Underseat storage for 2 full-face helmets |
| Fuel | ||
| Fuel Tank Capacity | 8.0 L | 13 L |
| Fuel Consumption | 46 km/L | 30–35 km/L (Estimated) |
| Pricing & Availability | ||
| Price | ₱133,400 | ₱311,000 |
| Color Options | Matte Gunpowder Black Metallic, Pearl Fadeless White, Matte Snow Silver Metallic | Ceramic Gray, Sword Gray |
| Availability | Available at Honda Flagship and 3S dealerships nationwide across the Philippines | Widely available at authorized Yamaha 3S shops and Rev Zones nationwide. |
