Honda PCX160 vs Yamaha TMAX 560
Which is Better?
Looking for the differences betweenHonda PCX160 and Yamaha TMAX 560? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda PCX160 | Yamaha TMAX 560 |
|---|---|---|
| General | ||
| Model | Honda PCX160 | Yamaha TMAX |
| Status | Available | Available |
| Price | ₱133,400 | ₱779,000 |
| Category | Maxi-Scooter / Automatic Scooter | Maxi-Scooter |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valve, SOHC, eSP+ | 2-Cylinder, Liquid-cooled, 4-stroke, DOHC, 4-valve |
| Displacement | 157 cc | 562 cc |
| Bore x Stroke | 60.0 mm x 55.5 mm | — |
| Compression Ratio | 12.0:1 | — |
| Maximum Power | 15.8 hp @ 8,500 rpm | 47 hp |
| Maximum Torque | 14.7 Nm @ 6,500 rpm | 55.7 Nm |
| Transmission | Automatic (CVT) | CVT (Variable Speed) |
| Clutch | Dry, Centrifugal, Automatic | — |
| Final Drive | Belt Drive | Belt Drive |
| Top Speed | 115 km/h (Est.) | — |
| Fuel System | PGM-FI (Programmed Fuel Injection) | Fuel Injection |
| Cooling System | Liquid-Cooled | Liquid Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,936 mm | 2,200 mm |
| Overall Width | 742 mm | 765 mm |
| Overall Height | 1,123 mm | 1,420 mm |
| Wheelbase | 1,313 mm | — |
| Seat Height | 764 mm | 800 mm |
| Ground Clearance | 134 mm | 125 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 133 kg | 218 kg |
| Chassis & Suspension | ||
| Frame Type | Enhanced Smart Architecture Frame (eSAF) | — |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Unit Swing (Twin Shocks) | Unit Swing |
| Front Tire | 110/70 - R14 | — |
| Rear Tire | 130/70 - R13 | — |
| Tire Type | Tubeless / Radial | Radial, Tubeless (15-inch) |
| Front Brake | Hydraulic Disc | Disc |
| Rear Brake | Hydraulic Disc (ABS variant) / Drum (Standard variant) | Disc |
| ABS | Anti-lock Braking System (Single-channel front ABS on select variants) | Yes |
| Electronics & Features | ||
| Riding Modes | No | — |
| Traction Control | Yes (Honda Selectable Torque Control - HSTC) | — |
| Launch Control | No | — |
| Quick Shifter | No | — |
| Cruise Control | No | — |
| Display Type | Full Digital Meter Panel | Connected TFT Instrument Screen |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Odometer, Trip Meter, Clock, HSTC Indicator, Battery Voltage | — |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | Full LED (Dual Projector Headlights, T-shaped Taillights) |
| USB Charger | Yes (USB Type-A Socket in front console box) | — |
| Key System | Honda Smart Key System (Keyless Ignition) | Smart Key / Keyless Ignition |
| Smart Key | Yes | Yes |
| Connectivity | Honda RoadSync Bluetooth Connectivity (Exclusive to RoadSync variant) | Yamaha MyRide-Link |
| Aditional Features | Idling Stop System (ISS), 30-Liter Under-Seat Utility Storage Box, ACG Starter | Adjustable Windscreen, Spacious Underseat Storage, Forged Aluminum Handlebars, Spin Forged Wheels |
| Fuel | ||
| Fuel Tank Capacity | 8.0 L | 15 L |
| Fuel Consumption | 46 km/L | — |
| Pricing & Availability | ||
| Price | ₱133,400 | ₱779,000 |
| Color Options | Matte Gunpowder Black Metallic, Pearl Fadeless White, Matte Snow Silver Metallic | Icon Blue, Black |
| Availability | Available at Honda Flagship and 3S dealerships nationwide across the Philippines | Available at authorized Yamaha dealers nationwide |
