Honda PCX160 vs Yamaha Mio Sporty
Which is Better?
Looking for the differences betweenHonda PCX160 and Yamaha Mio Sporty? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda PCX160 | Yamaha Mio Sporty |
|---|---|---|
| General | ||
| Model | Honda PCX160 | Yamaha Mio Sporty |
| Status | Available | Available |
| Price | ₱133,400 | ₱73,900 |
| Category | Maxi-Scooter / Automatic Scooter | Scooter / Automatic |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valve, SOHC, eSP+ | Single Cylinder, 4-Stroke, 2-Valve, SOHC, Air-Cooled |
| Displacement | 157 cc | 114 cc |
| Bore x Stroke | 60.0 mm x 55.5 mm | 50.0 mm x 57.9 mm |
| Compression Ratio | 12.0:1 | 8.8:1 |
| Maximum Power | 15.8 hp @ 8,500 rpm | 7.6 hp (7.7 PS) @ 8,500 rpm |
| Maximum Torque | 14.7 Nm @ 6,500 rpm | 7.2 Nm @ 5,500 rpm |
| Transmission | Automatic (CVT) | V-Belt Automatic (CVT) |
| Clutch | Dry, Centrifugal, Automatic | Dry, Centrifugal, Shoe |
| Final Drive | Belt Drive | Belt Drive |
| Top Speed | 115 km/h (Est.) | 90 km/h (Est.) |
| Fuel System | PGM-FI (Programmed Fuel Injection) | Carburetor |
| Cooling System | Liquid-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,936 mm | 1,820 mm |
| Overall Width | 742 mm | 675 mm |
| Overall Height | 1,123 mm | 1,050 mm |
| Wheelbase | 1,313 mm | 1,240 mm |
| Seat Height | 764 mm | 745 mm |
| Ground Clearance | 134 mm | 125 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 133 kg | 94 kg |
| Chassis & Suspension | ||
| Frame Type | Enhanced Smart Architecture Frame (eSAF) | Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Unit Swing (Twin Shocks) | Unit Swing |
| Front Tire | 110/70 - R14 | 70/90 - 14 M/C 34P |
| Rear Tire | 130/70 - R13 | 80/90 - 14 M/C 40P |
| Tire Type | Tubeless / Radial | Tube Type / Tubeless-ready (Depending on batch) |
| Front Brake | Hydraulic Disc | Hydraulic Single Disc Brake |
| Rear Brake | Hydraulic Disc (ABS variant) / Drum (Standard variant) | Mechanical Leading Trailing Drum Brake |
| ABS | Anti-lock Braking System (Single-channel front ABS on select variants) | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | Yes (Honda Selectable Torque Control - HSTC) | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital Meter Panel | Analog |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Odometer, Trip Meter, Clock, HSTC Indicator, Battery Voltage | Analog Speedometer, Fuel Gauge, Odometer |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | Halogen Headlamp, Bulb Tail Lamp |
| USB Charger | Yes (USB Type-A Socket in front console box) | No |
| Key System | Honda Smart Key System (Keyless Ignition) | Shutter Key Lock System |
| Smart Key | Yes | No |
| Connectivity | Honda RoadSync Bluetooth Connectivity (Exclusive to RoadSync variant) | No |
| Aditional Features | Idling Stop System (ISS), 30-Liter Under-Seat Utility Storage Box, ACG Starter | Electric and Kick Starter, Thermal-Welded Heat-Dispersing Double Seat, Pass Switch, Adjustable Headlights, Chrome Garnish |
| Fuel | ||
| Fuel Tank Capacity | 8.0 L | 4.1 L |
| Fuel Consumption | 46 km/L | 45–50 km/L (Euro 3 compliant engine) |
| Pricing & Availability | ||
| Price | ₱133,400 | ₱73,900 |
| Color Options | Matte Gunpowder Black Metallic, Pearl Fadeless White, Matte Snow Silver Metallic | Cyan, Magenta, Matte Black, Matte Blue |
| Availability | Available at Honda Flagship and 3S dealerships nationwide across the Philippines | Available at Yamaha YZone and authorized dealerships nationwide |
