Honda PCX160 vs Yamaha Mio Gravis
Which is Better?
Looking for the differences betweenHonda PCX160 and Yamaha Mio Gravis? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda PCX160 | Yamaha Mio Gravis |
|---|---|---|
| General | ||
| Model | Honda PCX160 | Yamaha Mio Gravis |
| Status | Available | Available |
| Price | ₱133,400 | ₱84,900 |
| Category | Maxi-Scooter / Automatic Scooter | Scooter |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valve, SOHC, eSP+ | 4-Stroke, SOHC, 2-Valve, Air-Cooled, Single Cylinder |
| Displacement | 157 cc | 125 cc |
| Bore x Stroke | 60.0 mm x 55.5 mm | 52.4 mm x 57.9 mm |
| Compression Ratio | 12.0:1 | 9.5:1 |
| Maximum Power | 15.8 hp @ 8,500 rpm | 9.3 hp @ 8,000 rpm |
| Maximum Torque | 14.7 Nm @ 6,500 rpm | 9.5 Nm @ 5,500 rpm |
| Transmission | Automatic (CVT) | V-Belt Automatic (CVT) |
| Clutch | Dry, Centrifugal, Automatic | Dry, Centrifugal Automatic |
| Final Drive | Belt Drive | V-Belt |
| Top Speed | 115 km/h (Est.) | 100 km/h |
| Fuel System | PGM-FI (Programmed Fuel Injection) | Fuel Injection |
| Cooling System | Liquid-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,936 mm | 1,915 mm |
| Overall Width | 742 mm | 690 mm |
| Overall Height | 1,123 mm | 1,115 mm |
| Wheelbase | 1,313 mm | 1,275 mm |
| Seat Height | 764 mm | 780 mm |
| Ground Clearance | 134 mm | 135 mm |
| Wet Weight | — | 102 kg |
| Dry Weight | — | N/A |
| Kerb Weight | 133 kg | 102 kg |
| Chassis & Suspension | ||
| Frame Type | Enhanced Smart Architecture Frame (eSAF) | Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Unit Swing (Twin Shocks) | Unit Swing |
| Front Tire | 110/70 - R14 | 110/76-12 (Tubeless) |
| Rear Tire | 130/70 - R13 | 110/90-12 (Tubeless) |
| Tire Type | Tubeless / Radial | Tubeless |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Hydraulic Disc (ABS variant) / Drum (Standard variant) | Mechanical Leading Trailing (Drum) |
| ABS | Anti-lock Braking System (Single-channel front ABS on select variants) | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | Yes (Honda Selectable Torque Control - HSTC) | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital Meter Panel | Digital LCD |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Odometer, Trip Meter, Clock, HSTC Indicator, Battery Voltage | Multi-function Digital Meter |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | LED Headlight and Tail Light |
| USB Charger | Yes (USB Type-A Socket in front console box) | Yes (Accessory Outlet) |
| Key System | Honda Smart Key System (Keyless Ignition) | Shutter Key System |
| Smart Key | Yes | No |
| Connectivity | Honda RoadSync Bluetooth Connectivity (Exclusive to RoadSync variant) | Yamaha Y-Connect (Bluetooth) |
| Aditional Features | Idling Stop System (ISS), 30-Liter Under-Seat Utility Storage Box, ACG Starter | 25L under-seat storage, Hazard lamp |
| Fuel | ||
| Fuel Tank Capacity | 8.0 L | 4.2 L |
| Fuel Consumption | 46 km/L | 45-50 km/L (Estimated) |
| Pricing & Availability | ||
| Price | ₱133,400 | ₱84,900 |
| Color Options | Matte Gunpowder Black Metallic, Pearl Fadeless White, Matte Snow Silver Metallic | Matte Black, Matte Red, Matte Green |
| Availability | Available at Honda Flagship and 3S dealerships nationwide across the Philippines | Available at authorized Yamaha 3S shops and dealers nationwide. |
