Honda PCX160 vs Yamaha Mio Aerox 155
Which is Better?
Looking for the differences betweenHonda PCX160 and Yamaha Mio Aerox 155? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda PCX160 | Yamaha Mio Aerox 155 |
|---|---|---|
| General | ||
| Model | Honda PCX160 | Yamaha Mio Aerox 155 |
| Status | Available | Available |
| Price | ₱133,400 | ₱125,900 |
| Category | Maxi-Scooter / Automatic Scooter | Scooter |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valve, SOHC, eSP+ | Liquid-cooled, 4-stroke, SOHC, 4-valve, Single Cylinder |
| Displacement | 157 cc | 155 cc |
| Bore x Stroke | 60.0 mm x 55.5 mm | 58.0 mm x 58.7 mm |
| Compression Ratio | 12.0:1 | 11.6:1 |
| Maximum Power | 15.8 hp @ 8,500 rpm | 15.1 hp @ 8,000 rpm |
| Maximum Torque | 14.7 Nm @ 6,500 rpm | 14.2 Nm @ 6,500 rpm |
| Transmission | Automatic (CVT) | V-Belt Automatic (CVT) |
| Clutch | Dry, Centrifugal, Automatic | Dry, Centrifugal Automatic |
| Final Drive | Belt Drive | Belt Drive |
| Top Speed | 115 km/h (Est.) | 115–120 km/h (est.) |
| Fuel System | PGM-FI (Programmed Fuel Injection) | Fuel Injection |
| Cooling System | Liquid-Cooled | Liquid-cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,936 mm | 1,980 mm |
| Overall Width | 742 mm | 700 mm |
| Overall Height | 1,123 mm | 1,150 mm |
| Wheelbase | 1,313 mm | 1,350 mm |
| Seat Height | 764 mm | 790 mm |
| Ground Clearance | 134 mm | 145 mm |
| Wet Weight | — | 122 kg |
| Dry Weight | — | N/A |
| Kerb Weight | 133 kg | 122 kg |
| Chassis & Suspension | ||
| Frame Type | Enhanced Smart Architecture Frame (eSAF) | Backbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Unit Swing (Twin Shocks) | Unit Swing |
| Front Tire | 110/70 - R14 | 110/80-14 (Tubeless) |
| Rear Tire | 130/70 - R13 | 140/70-14 (Tubeless) |
| Tire Type | Tubeless / Radial | Tubeless |
| Front Brake | Hydraulic Disc | Hydraulic Single Disc |
| Rear Brake | Hydraulic Disc (ABS variant) / Drum (Standard variant) | Mechanical Leading Trailing (Drum) |
| ABS | Anti-lock Braking System (Single-channel front ABS on select variants) | Yes (Available on SP variant) |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | Yes (Honda Selectable Torque Control - HSTC) | Yes (SP variant) |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital Meter Panel | Digital LCD |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Odometer, Trip Meter, Clock, HSTC Indicator, Battery Voltage | Speedometer, Fuel Gauge, Y-Connect notifications |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | LED Headlight and Tail Light |
| USB Charger | Yes (USB Type-A Socket in front console box) | Yes (Accessory Outlet) |
| Key System | Honda Smart Key System (Keyless Ignition) | Shutter key |
| Smart Key | Yes | No (Available on SP/S variant) |
| Connectivity | Honda RoadSync Bluetooth Connectivity (Exclusive to RoadSync variant) | Yamaha Y-Connect |
| Aditional Features | Idling Stop System (ISS), 30-Liter Under-Seat Utility Storage Box, ACG Starter | Pass Switch, Engine Check Warning, 24.5L Underseat storage |
| Fuel | ||
| Fuel Tank Capacity | 8.0 L | 5.5 L |
| Fuel Consumption | 46 km/L | 40–45 km/L (Estimated) |
| Pricing & Availability | ||
| Price | ₱133,400 | ₱125,900 |
| Color Options | Matte Gunpowder Black Metallic, Pearl Fadeless White, Matte Snow Silver Metallic | Black, Glaze Blue, Race Blu (varies by variant) |
| Availability | Available at Honda Flagship and 3S dealerships nationwide across the Philippines | Widely available at authorized Yamaha 3S shops and dealers nationwide. |
