Honda PCX160 vs Suzuki Skydrive
Which is Better?
Looking for the differences betweenHonda PCX160 and Suzuki Skydrive? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda PCX160 | Suzuki Skydrive |
|---|---|---|
| General | ||
| Model | Honda PCX160 | Suzuki Skydrive (Sport / Crossover) |
| Status | Available | Available |
| Price | ₱133,400 | ₱72,900 |
| Category | Maxi-Scooter / Automatic Scooter | Scooter / Automatic |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valve, SOHC, eSP+ | Single Cylinder, 4-Stroke, 2-Valve, SOHC, Air-Cooled |
| Displacement | 157 cc | 113 cc |
| Bore x Stroke | 60.0 mm x 55.5 mm | — |
| Compression Ratio | 12.0:1 | — |
| Maximum Power | 15.8 hp @ 8,500 rpm | 8.9 hp @ 8,000 rpm |
| Maximum Torque | 14.7 Nm @ 6,500 rpm | 8.5 Nm @ 6,000 rpm (Sport) / 8.7 Nm (Crossover) |
| Transmission | Automatic (CVT) | CVT / Variable Speed |
| Clutch | Dry, Centrifugal, Automatic | Dry, Centrifugal, Automatic |
| Final Drive | Belt Drive | Belt Drive |
| Top Speed | 115 km/h (Est.) | 90–95 km/h (Est.) |
| Fuel System | PGM-FI (Programmed Fuel Injection) | Fuel Injection (Fi) |
| Cooling System | Liquid-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,936 mm | 1,890 mm |
| Overall Width | 742 mm | 675 mm (Sport) / 765 mm (Crossover) |
| Overall Height | 1,123 mm | 1,045 mm (Sport) / 1,055 mm (Crossover) |
| Wheelbase | 1,313 mm | — |
| Seat Height | 764 mm | 740 mm |
| Ground Clearance | 134 mm | 150 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 133 kg | 94 kg |
| Chassis & Suspension | ||
| Frame Type | Enhanced Smart Architecture Frame (eSAF) | Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork, Coil Spring, Oil Damped |
| Rear Suspension | Unit Swing (Twin Shocks) | Swing Arm Type, Coil Spring, Oil Damped |
| Front Tire | 110/70 - R14 | 80/90 - 14 |
| Rear Tire | 130/70 - R13 | 90/90 - 14 |
| Tire Type | Tubeless / Radial | Tubeless |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Hydraulic Disc (ABS variant) / Drum (Standard variant) | Mechanical Leading Trailing (Drum) |
| ABS | Anti-lock Braking System (Single-channel front ABS on select variants) | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | Yes (Honda Selectable Torque Control - HSTC) | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital Meter Panel | Analog / Digital hybrid layout depending on variant |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Odometer, Trip Meter, Clock, HSTC Indicator, Battery Voltage | Analog Speedometer, Fuel Gauge, Odometer |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | Halogen Headlamp (Sport) / Upgraded accents (Crossover features distinctive naked handlebar style) |
| USB Charger | Yes (USB Type-A Socket in front console box) | No (Accessory ready) |
| Key System | Honda Smart Key System (Keyless Ignition) | Shutter Key Ignition System |
| Smart Key | Yes | No |
| Connectivity | Honda RoadSync Bluetooth Connectivity (Exclusive to RoadSync variant) | No |
| Aditional Features | Idling Stop System (ISS), 30-Liter Under-Seat Utility Storage Box, ACG Starter | Electric and Kick Starter, Side Stand Interlock Switch, Compact Under-seat Storage, Naked Handlebar with Bar End (Crossover variant) |
| Fuel | ||
| Fuel Tank Capacity | 8.0 L | 3.6 L |
| Fuel Consumption | 46 km/L | 50–55 km/L |
| Pricing & Availability | ||
| Price | ₱133,400 | ₱72,900 |
| Color Options | Matte Gunpowder Black Metallic, Pearl Fadeless White, Matte Snow Silver Metallic | Metallic Matte Fibroin Grey, Pearl Brillant White, Candy Summer Red, Solid Black, Daytona Yellow |
| Availability | Available at Honda Flagship and 3S dealerships nationwide across the Philippines | Available at authorized Suzuki dealerships nationwide |
