Honda PCX160 vs Suzuki Burgman Street
Which is Better?
Looking for the differences betweenHonda PCX160 and Suzuki Burgman Street? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda PCX160 | Suzuki Burgman Street |
|---|---|---|
| General | ||
| Model | Honda PCX160 | Suzuki Burgman Street (Base / 125 EX) |
| Status | Available | Available |
| Price | ₱133,400 | ₱83,400 |
| Category | Maxi-Scooter / Automatic Scooter | Scooter / Maxi-Scooter |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valve, SOHC, eSP+ | Single Cylinder, 4-Stroke, 2-Valve, Air-Cooled, SOHC (SEP / SEP-alpha) |
| Displacement | 157 cc | 124 cc / 125 cc |
| Bore x Stroke | 60.0 mm x 55.5 mm | 52.5 mm x 57.4 mm |
| Compression Ratio | 12.0:1 | — |
| Maximum Power | 15.8 hp @ 8,500 rpm | 8.5 hp @ 6,750 rpm (Base) / 8.4 hp @ 6,500 rpm (EX) |
| Maximum Torque | 14.7 Nm @ 6,500 rpm | 10.2 Nm @ 5,500 rpm (Base) / 10.0 Nm @ 5,000 rpm (EX) |
| Transmission | Automatic (CVT) | CVT / Variable Speed |
| Clutch | Dry, Centrifugal, Automatic | Dry, Centrifugal, Automatic |
| Final Drive | Belt Drive | Belt Drive |
| Top Speed | 115 km/h (Est.) | 95 km/h |
| Fuel System | PGM-FI (Programmed Fuel Injection) | Fuel Injection (Fi) |
| Cooling System | Liquid-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,936 mm | 1,880 mm (Base) / 1,905 mm (EX) |
| Overall Width | 742 mm | 675 mm (Base) / 700 mm (EX) |
| Overall Height | 1,123 mm | 1,140 mm |
| Wheelbase | 1,313 mm | 1,290 mm |
| Seat Height | 764 mm | 780 mm |
| Ground Clearance | 134 mm | 160 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 133 kg | 110 kg (Base) / 112 kg (EX - Kerb Weight) |
| Chassis & Suspension | ||
| Frame Type | Enhanced Smart Architecture Frame (eSAF) | Underbone |
| Front Suspension | Telescopic Fork | Telescopic, Coil Spring, Oil Damped |
| Rear Suspension | Unit Swing (Twin Shocks) | Swing-Arm Type, Oil Damped |
| Front Tire | 110/70 - R14 | 90/90 - 12 (EX) / 90/90 - 12 |
| Rear Tire | 130/70 - R13 | 100/80 - 12 (EX) / 90/90 - 10 (Base) |
| Tire Type | Tubeless / Radial | Tubeless |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Hydraulic Disc (ABS variant) / Drum (Standard variant) | Drum |
| ABS | Anti-lock Braking System (Single-channel front ABS on select variants) | No (Combi Brake System / Unified Brake System on select trims) |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | Yes (Honda Selectable Torque Control - HSTC) | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital Meter Panel | Full Digital LCD Panel |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Odometer, Trip Meter, Clock, HSTC Indicator, Battery Voltage | Digital Speedometer, Fuel Gauge, Odometer, Clock, Oil Change Indicator |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | LED Headlamp and Tail Light |
| USB Charger | Yes (USB Type-A Socket in front console box) | Yes (EX variant / accessory ready) |
| Key System | Honda Smart Key System (Keyless Ignition) | Shutter Key Ignition |
| Smart Key | Yes | No |
| Connectivity | Honda RoadSync Bluetooth Connectivity (Exclusive to RoadSync variant) | Yes (On Bluetooth-enabled variants like the 125 EX via Suzuki Ride Connect) |
| Aditional Features | Idling Stop System (ISS), 30-Liter Under-Seat Utility Storage Box, ACG Starter | 21-Liter Under-seat Storage, Front Pocket Compartments, Floorboards with Foot-forward Riding Position, Engine Auto Stop-Start System (EX variant), Silent Starter System |
| Fuel | ||
| Fuel Tank Capacity | 8.0 L | 5.5 L |
| Fuel Consumption | 46 km/L | 52 to 55 km/L (Up to 52.6 km/L WMTC for EX) |
| Pricing & Availability | ||
| Price | ₱133,400 | ₱83,400 |
| Color Options | Matte Gunpowder Black Metallic, Pearl Fadeless White, Matte Snow Silver Metallic | Pearl Mirage White, Metallic Matte Platinum Silver, Candy Summer Red, Titan Black |
| Availability | Available at Honda Flagship and 3S dealerships nationwide across the Philippines | Available at authorized Suzuki dealerships nationwide |
