Honda PCX160 vs Suzuki Avenis
Which is Better?
Looking for the differences betweenHonda PCX160 and Suzuki Avenis? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda PCX160 | Suzuki Avenis |
|---|---|---|
| General | ||
| Model | Honda PCX160 | Suzuki Avenis |
| Status | Available | Available |
| Price | ₱133,400 | ₱80,400 |
| Category | Maxi-Scooter / Automatic Scooter | Scooter / Maxi-Scooter |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valve, SOHC, eSP+ | Single Cylinder, 4-Stroke, 2-Valve, Air-Cooled, SOHC |
| Displacement | 157 cc | 124 cc |
| Bore x Stroke | 60.0 mm x 55.5 mm | 52.5 mm x 57.4 mm |
| Compression Ratio | 12.0:1 | — |
| Maximum Power | 15.8 hp @ 8,500 rpm | 8.5 hp @ 6,750 rpm |
| Maximum Torque | 14.7 Nm @ 6,500 rpm | 10 Nm @ 5,500 rpm |
| Transmission | Automatic (CVT) | CVT / Variable Speed |
| Clutch | Dry, Centrifugal, Automatic | Dry, Centrifugal, Automatic |
| Final Drive | Belt Drive | Belt Drive |
| Top Speed | 115 km/h (Est.) | 95 km/h (Est.) |
| Fuel System | PGM-FI (Programmed Fuel Injection) | Fuel Injection (Fi) |
| Cooling System | Liquid-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,936 mm | 1,895 mm |
| Overall Width | 742 mm | 710 mm |
| Overall Height | 1,123 mm | 1,175 mm |
| Wheelbase | 1,313 mm | 1,265 mm |
| Seat Height | 764 mm | 780 mm |
| Ground Clearance | 134 mm | 160 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 133 kg | 106 kg |
| Chassis & Suspension | ||
| Frame Type | Enhanced Smart Architecture Frame (eSAF) | Underbone |
| Front Suspension | Telescopic Fork | Telescopic, Coil Spring, Oil Damped |
| Rear Suspension | Unit Swing (Twin Shocks) | Swing Arm Type, Coil Spring, Oil Damped |
| Front Tire | 110/70 - R14 | 90/90 - 12 |
| Rear Tire | 130/70 - R13 | 90/100 - 10 |
| Tire Type | Tubeless / Radial | Tubeless / Radial |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Hydraulic Disc (ABS variant) / Drum (Standard variant) | Mechanical Leading Trailing (Drum) |
| ABS | Anti-lock Braking System (Single-channel front ABS on select variants) | No (Combi Brake System equipped) |
| Electronics & Features | ||
| Riding Modes | No | Yes (Eco/Street assist indicators) |
| Traction Control | Yes (Honda Selectable Torque Control - HSTC) | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital Meter Panel | Full Digital LCD Panel |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Odometer, Trip Meter, Clock, HSTC Indicator, Battery Voltage | Digital Speedometer, Fuel Gauge, Odometer, Eco-Drive Indicator, Clock |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | LED Headlamp and LED Tail Light |
| USB Charger | Yes (USB Type-A Socket in front console box) | Yes (Built-in USB charging outlet in front glove box) |
| Key System | Honda Smart Key System (Keyless Ignition) | Shutter Key Ignition System with External Seat Opener |
| Smart Key | Yes | No |
| Connectivity | Honda RoadSync Bluetooth Connectivity (Exclusive to RoadSync variant) | No |
| Aditional Features | Idling Stop System (ISS), 30-Liter Under-Seat Utility Storage Box, ACG Starter | External Fuel Cap, Dual Luggage Hooks, Side-Stand Interlock Switch, Sporty Split Grab Rail |
| Fuel | ||
| Fuel Tank Capacity | 8.0 L | 5.2 L |
| Fuel Consumption | 46 km/L | 54.9 km/L |
| Pricing & Availability | ||
| Price | ₱133,400 | ₱80,400 |
| Color Options | Matte Gunpowder Black Metallic, Pearl Fadeless White, Matte Snow Silver Metallic | Metallic Matte Black, Pearl Blaze Orange, Pearl Mirage White |
| Availability | Available at Honda Flagship and 3S dealerships nationwide across the Philippines | Available at authorized Suzuki dealerships nationwide |
