Honda PCX160 vs Rusi Rapid 150
Which is Better?
Looking for the differences betweenHonda PCX160 and Rusi Rapid 150? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda PCX160 | Rusi Rapid 150 |
|---|---|---|
| General | ||
| Model | Honda PCX160 | Rusi Rapid 150 |
| Status | Available | Available |
| Price | ₱133,400 | ₱65,000 |
| Category | Maxi-Scooter / Automatic Scooter | Scooter / Automatic (Maxi-Style Commuter) |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valve, SOHC, eSP+ | Single Cylinder, 4-Stroke, Air-Cooled, SOHC |
| Displacement | 157 cc | 150 cc |
| Bore x Stroke | 60.0 mm x 55.5 mm | — |
| Compression Ratio | 12.0:1 | — |
| Maximum Power | 15.8 hp @ 8,500 rpm | — |
| Maximum Torque | 14.7 Nm @ 6,500 rpm | — |
| Transmission | Automatic (CVT) | CVT / Automatic |
| Clutch | Dry, Centrifugal, Automatic | Dry, Centrifugal, Automatic |
| Final Drive | Belt Drive | Belt Drive |
| Top Speed | 115 km/h (Est.) | 95–100 km/h (Est.) |
| Fuel System | PGM-FI (Programmed Fuel Injection) | Carburetor |
| Cooling System | Liquid-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,936 mm | — |
| Overall Width | 742 mm | — |
| Overall Height | 1,123 mm | — |
| Wheelbase | 1,313 mm | — |
| Seat Height | 764 mm | — |
| Ground Clearance | 134 mm | — |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 133 kg | — |
| Chassis & Suspension | ||
| Frame Type | Enhanced Smart Architecture Frame (eSAF) | Underbone / Maxi-Scooter Style Frame |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Unit Swing (Twin Shocks) | Dual Shock Absorbers |
| Front Tire | 110/70 - R14 | 14-inch |
| Rear Tire | 130/70 - R13 | 14-inch |
| Tire Type | Tubeless / Radial | Tubeless / Tube-type compatible |
| Front Brake | Hydraulic Disc | Hydraulic Disc Brake |
| Rear Brake | Hydraulic Disc (ABS variant) / Drum (Standard variant) | Mechanical Drum Brake |
| ABS | Anti-lock Braking System (Single-channel front ABS on select variants) | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | Yes (Honda Selectable Torque Control - HSTC) | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital Meter Panel | Semi-Digital / Analog layout |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Odometer, Trip Meter, Clock, HSTC Indicator, Battery Voltage | Analog Speedometer, Odometer, Fuel Gauge |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | Halogen Headlamp / Bulb Tail Light |
| USB Charger | Yes (USB Type-A Socket in front console box) | No |
| Key System | Honda Smart Key System (Keyless Ignition) | Standard Ignition Key with Shutter Lock |
| Smart Key | Yes | No |
| Connectivity | Honda RoadSync Bluetooth Connectivity (Exclusive to RoadSync variant) | No |
| Aditional Features | Idling Stop System (ISS), 30-Liter Under-Seat Utility Storage Box, ACG Starter | Electric and Kick Starter, Sporty Aerox-inspired body styling, Under-seat storage compartment, Passenger Grab Rails |
| Fuel | ||
| Fuel Tank Capacity | 8.0 L | 4.5 L to 5.0 L (Est.) |
| Fuel Consumption | 46 km/L | 35 to 40 km/L |
| Pricing & Availability | ||
| Price | ₱133,400 | ₱65,000 |
| Color Options | Matte Gunpowder Black Metallic, Pearl Fadeless White, Matte Snow Silver Metallic | Matte Black, Red, Gray, Glossy Orange, Yellow, Blue |
| Availability | Available at Honda Flagship and 3S dealerships nationwide across the Philippines | Available at Rusi / Ramas-Uypitching Sons dealerships nationwide |
