Honda PCX160 vs Kymco Like 125 Italia E3
Which is Better?
Looking for the differences betweenHonda PCX160 and Kymco Like 125 Italia E3? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda PCX160 | Kymco Like 125 Italia E3 |
|---|---|---|
| General | ||
| Model | Honda PCX160 | Kymco Like 125 Italia E3 |
| Status | Available | Available |
| Price | ₱133,400 | ₱89,900 |
| Category | Maxi-Scooter / Automatic Scooter | Scooter / Classic Retro |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valve, SOHC, eSP+ | Single Cylinder, 4-Stroke, SOHC, Air-Cooled |
| Displacement | 157 cc | 125 cc (124.6 cc) |
| Bore x Stroke | 60.0 mm x 55.5 mm | — |
| Compression Ratio | 12.0:1 | — |
| Maximum Power | 15.8 hp @ 8,500 rpm | 9.3 hp @ 8,000 rpm |
| Maximum Torque | 14.7 Nm @ 6,500 rpm | 9.5 Nm @ 6,500 rpm |
| Transmission | Automatic (CVT) | CVT / Variable Speed |
| Clutch | Dry, Centrifugal, Automatic | Dry, Centrifugal, Automatic |
| Final Drive | Belt Drive | Belt Drive |
| Top Speed | 115 km/h (Est.) | 90–95 km/h (Est.) |
| Fuel System | PGM-FI (Programmed Fuel Injection) | Carburetor |
| Cooling System | Liquid-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,936 mm | 1,915 mm |
| Overall Width | 742 mm | 690 mm |
| Overall Height | 1,123 mm | 1,115 mm |
| Wheelbase | 1,313 mm | 1,325 mm |
| Seat Height | 764 mm | — |
| Ground Clearance | 134 mm | — |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 133 kg | 116 kg |
| Chassis & Suspension | ||
| Frame Type | Enhanced Smart Architecture Frame (eSAF) | Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Unit Swing (Twin Shocks) | Double Swing / Dual Shock Absorbers |
| Front Tire | 110/70 - R14 | 120/70 - R12 |
| Rear Tire | 130/70 - R13 | 130/70 - R12 |
| Tire Type | Tubeless / Radial | Radial / Tubeless |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Hydraulic Disc (ABS variant) / Drum (Standard variant) | Hydraulic Disc |
| ABS | Anti-lock Braking System (Single-channel front ABS on select variants) | No |
| Electronics & Features | ||
| Riding Modes | No | Street |
| Traction Control | Yes (Honda Selectable Torque Control - HSTC) | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital Meter Panel | Analog |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Odometer, Trip Meter, Clock, HSTC Indicator, Battery Voltage | Analog Speedometer, Tripmeter, Fuel Gauge, Oil Change Indicator |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | Halogen Headlamp, Bulb Tail Light |
| USB Charger | Yes (USB Type-A Socket in front console box) | Yes (Accessory Outlet) |
| Key System | Honda Smart Key System (Keyless Ignition) | Shutter Lock Ignition System |
| Smart Key | Yes | No |
| Connectivity | Honda RoadSync Bluetooth Connectivity (Exclusive to RoadSync variant) | No |
| Aditional Features | Idling Stop System (ISS), 30-Liter Under-Seat Utility Storage Box, ACG Starter | Pass Switch, Adjustable Headlights, Chrome Garnish, Side Reflectors, Kick & Electric Start |
| Fuel | ||
| Fuel Tank Capacity | 8.0 L | 6.0 L |
| Fuel Consumption | 46 km/L | 45.4 km/L |
| Pricing & Availability | ||
| Price | ₱133,400 | ₱89,900 |
| Color Options | Matte Gunpowder Black Metallic, Pearl Fadeless White, Matte Snow Silver Metallic | Red, White, Blue, Black (Varies by dealer batch) |
| Availability | Available at Honda Flagship and 3S dealerships nationwide across the Philippines | Available at Kymco dealerships nationwide |
