Honda PCX160 vs Honda X-ADV
Which is Better?
Looking for the differences betweenHonda PCX160 and Honda X-ADV? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda PCX160 | Honda X-ADV |
|---|---|---|
| General | ||
| Model | Honda PCX160 | Honda X-ADV |
| Status | Available | Available |
| Price | ₱133,400 | ₱849,000 |
| Category | Maxi-Scooter / Automatic Scooter | Scooter / Adventure |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valve, SOHC, eSP+ | Liquid-cooled, 4-stroke, SOHC, 8-valve, Parallel-Twin |
| Displacement | 157 cc | 745 cc |
| Bore x Stroke | 60.0 mm x 55.5 mm | 77 mm x 80 mm |
| Compression Ratio | 12.0:1 | 10.7:1 |
| Maximum Power | 15.8 hp @ 8,500 rpm | 57.2 hp @ 6,750 rpm |
| Maximum Torque | 14.7 Nm @ 6,500 rpm | 69 Nm @ 4,750 rpm |
| Transmission | Automatic (CVT) | 6-Speed Dual Clutch Transmission (DCT) |
| Clutch | Dry, Centrifugal, Automatic | Wet, Multi-plate (Dual Clutch) |
| Final Drive | Belt Drive | Chain |
| Top Speed | 115 km/h (Est.) | 175 km/h |
| Fuel System | PGM-FI (Programmed Fuel Injection) | PGM-FI Electronic Fuel Injection |
| Cooling System | Liquid-Cooled | Liquid-cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,936 mm | 2,213 mm |
| Overall Width | 742 mm | 940 mm |
| Overall Height | 1,123 mm | 1,370 mm |
| Wheelbase | 1,313 mm | 1,588 mm |
| Seat Height | 764 mm | 820 mm |
| Ground Clearance | 134 mm | 162 mm |
| Wet Weight | — | 237 kg |
| Dry Weight | — | N/A |
| Kerb Weight | 133 kg | 237 kg |
| Chassis & Suspension | ||
| Frame Type | Enhanced Smart Architecture Frame (eSAF) | Diamond (Steel) |
| Front Suspension | Telescopic Fork | 41 mm Showa USD Fork |
| Rear Suspension | Unit Swing (Twin Shocks) | Monoshock with Pro-Link Swingarm |
| Front Tire | 110/70 - R14 | 120/70-R17 |
| Rear Tire | 130/70 - R13 | 160/60-R15 |
| Tire Type | Tubeless / Radial | Radial (Tubeless) |
| Front Brake | Hydraulic Disc | Dual 296mm Discs, 4-piston calipers |
| Rear Brake | Hydraulic Disc (ABS variant) / Drum (Standard variant) | 240mm Disc, 1-piston caliper |
| ABS | Anti-lock Braking System (Single-channel front ABS on select variants) | Yes (2-Channel) |
| Electronics & Features | ||
| Riding Modes | No | 4 Modes (Standard, Sport, Rain, User) |
| Traction Control | Yes (Honda Selectable Torque Control - HSTC) | Honda Selectable Torque Control (HSTC) |
| Launch Control | No | No |
| Quick Shifter | No | No (DCT automatic) |
| Cruise Control | No | No |
| Display Type | Full Digital Meter Panel | 5-inch TFT Multi-Information Display |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Odometer, Trip Meter, Clock, HSTC Indicator, Battery Voltage | Full Digital |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | Full LED with DRL |
| USB Charger | Yes (USB Type-A Socket in front console box) | Yes (Under-seat) |
| Key System | Honda Smart Key System (Keyless Ignition) | Smart Key System |
| Smart Key | Yes | Yes |
| Connectivity | Honda RoadSync Bluetooth Connectivity (Exclusive to RoadSync variant) | Honda Smartphone Voice Control system |
| Aditional Features | Idling Stop System (ISS), 30-Liter Under-Seat Utility Storage Box, ACG Starter | — |
| Fuel | ||
| Fuel Tank Capacity | 8.0 L | 13.4 L |
| Fuel Consumption | 46 km/L | 22–28 km/L |
| Pricing & Availability | ||
| Price | ₱133,400 | ₱849,000 |
| Color Options | Matte Gunpowder Black Metallic, Pearl Fadeless White, Matte Snow Silver Metallic | Matte Ballistic Black Metallic, Matte Iridium Gray Metallic, Shasta White |
| Availability | Available at Honda Flagship and 3S dealerships nationwide across the Philippines | Available at authorized Honda Big Bike dealerships nationwide. |
