Honda Navi vs Honda X-ADV
Which is Better?
Looking for the differences betweenHonda Navi and Honda X-ADV? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda Navi | Honda X-ADV |
|---|---|---|
| General | ||
| Model | Honda Navi | Honda X-ADV |
| Status | Available | Available |
| Price | ₱56,900 | ₱849,000 |
| Category | Mini-Bike / Scooter | Scooter / Adventure |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 2-Valve, SOHC | Liquid-cooled, 4-stroke, SOHC, 8-valve, Parallel-Twin |
| Displacement | 109 cc | 745 cc |
| Bore x Stroke | 50.0 mm x 55.6 mm | 77 mm x 80 mm |
| Compression Ratio | 9.5:1 | 10.7:1 |
| Maximum Power | 7.8 hp @ 7,500 rpm | 57.2 hp @ 6,750 rpm |
| Maximum Torque | 8.91 Nm @ 5,000 rpm | 69 Nm @ 4,750 rpm |
| Transmission | Automatic (V-Matic / Single Speed) | 6-Speed Dual Clutch Transmission (DCT) |
| Clutch | Dry, Centrifugal, Automatic | Wet, Multi-plate (Dual Clutch) |
| Final Drive | Belt Drive | Chain |
| Top Speed | 80–90 km/h (Est.) | 175 km/h |
| Fuel System | Carburetor | PGM-FI Electronic Fuel Injection |
| Cooling System | Air-Cooled | Liquid-cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,808 mm | 2,213 mm |
| Overall Width | 748 mm | 940 mm |
| Overall Height | 1,039 mm | 1,370 mm |
| Wheelbase | 1,286 mm | 1,588 mm |
| Seat Height | 762 mm | 820 mm |
| Ground Clearance | 148 mm | 162 mm |
| Wet Weight | — | 237 kg |
| Dry Weight | — | N/A |
| Kerb Weight | 104 kg | 237 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone Type (Steel Frame) | Diamond (Steel) |
| Front Suspension | Telescopic Fork | 41 mm Showa USD Fork |
| Rear Suspension | Mono-cushioned Swingarm | Monoshock with Pro-Link Swingarm |
| Front Tire | 90/90 - R12 | 120/70-R17 |
| Rear Tire | 90/100 - R10 | 160/60-R15 |
| Tire Type | Tubeless / Radial | Radial (Tubeless) |
| Front Brake | Mechanical Drum | Dual 296mm Discs, 4-piston calipers |
| Rear Brake | Mechanical Drum | 240mm Disc, 1-piston caliper |
| ABS | No | Yes (2-Channel) |
| Electronics & Features | ||
| Riding Modes | No | 4 Modes (Standard, Sport, Rain, User) |
| Traction Control | No | Honda Selectable Torque Control (HSTC) |
| Launch Control | No | No |
| Quick Shifter | No | No (DCT automatic) |
| Cruise Control | No | No |
| Display Type | Analog Panel | 5-inch TFT Multi-Information Display |
| Instrument Panel | Analog Speedometer, Odometer, Fuel Gauge, Indicator Lights | Full Digital |
| Lighting | Bulb Headlamp, Bulb Tail Light, and Turn Signals | Full LED with DRL |
| USB Charger | No | Yes (Under-seat) |
| Key System | Standard Key Ignition | Smart Key System |
| Smart Key | No | Yes |
| Connectivity | No | Honda Smartphone Voice Control system |
| Aditional Features | Compact Pocket Storage (Customizable utility box space), Electric and Kick Starter, Pass Switch | — |
| Fuel | ||
| Fuel Tank Capacity | 3.5 L | 13.4 L |
| Fuel Consumption | 48.4 km/L | 22–28 km/L |
| Pricing & Availability | ||
| Price | ₱56,900 | ₱849,000 |
| Color Options | Shasta White, Black, Patriot Red, Ranger Green | Matte Ballistic Black Metallic, Matte Iridium Gray Metallic, Shasta White |
| Availability | Available at Honda 3S dealerships nationwide | Available at authorized Honda Big Bike dealerships nationwide. |
