Honda Giorno+ vs Yamaha Mio Sporty
Which is Better?
Looking for the differences betweenHonda Giorno+ and Yamaha Mio Sporty? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda Giorno+ | Yamaha Mio Sporty |
|---|---|---|
| General | ||
| Model | Honda Giorno+ | Yamaha Mio Sporty |
| Status | Available | Available |
| Price | ₱101,900 | ₱73,900 |
| Category | Retro-Classic Scooter / Automatic | Scooter / Automatic |
| Engine & Performance | ||
| Engine Type | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ | Single Cylinder, 4-Stroke, 2-Valve, SOHC, Air-Cooled |
| Displacement | 125 cc | 114 cc |
| Bore x Stroke | 53.5 mm x 55.5 mm | 50.0 mm x 57.9 mm |
| Compression Ratio | 11.5:1 | 8.8:1 |
| Maximum Power | 11.3 hp (8.49 kW) @ 8,750 rpm | 7.6 hp (7.7 PS) @ 8,500 rpm |
| Maximum Torque | 11.6 Nm @ 5,250 rpm | 7.2 Nm @ 5,500 rpm |
| Transmission | Automatic (V-Matic) | V-Belt Automatic (CVT) |
| Clutch | Dry, Centrifugal, Automatic | Dry, Centrifugal, Shoe |
| Final Drive | Belt Drive | Belt Drive |
| Top Speed | 95–100 km/h (Est.) | 90 km/h (Est.) |
| Fuel System | PGM-FI (Programmed Fuel Injection) | Carburetor |
| Cooling System | Liquid-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,902 mm | 1,820 mm |
| Overall Width | 681 mm | 675 mm |
| Overall Height | 1,144 mm | 1,050 mm |
| Wheelbase | 1,312 mm | 1,240 mm |
| Seat Height | 780 mm | 745 mm |
| Ground Clearance | 155 mm | 125 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 116 kg | 94 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone Steel Frame | Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Unit Swing | Unit Swing |
| Front Tire | 100/90 - 12 59J | 70/90 - 14 M/C 34P |
| Rear Tire | 100/90 - 12 | 80/90 - 14 M/C 40P |
| Tire Type | Tubeless | Tube Type / Tubeless-ready (Depending on batch) |
| Front Brake | Hydraulic Disc | Hydraulic Single Disc Brake |
| Rear Brake | Mechanical Leading Trailing (Drum) | Mechanical Leading Trailing Drum Brake |
| ABS | No (Combi-Brake System / CBS equipped) | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital Meter Panel | Analog |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Clock, Odometer, Battery Indicator | Analog Speedometer, Fuel Gauge, Odometer |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | Halogen Headlamp, Bulb Tail Lamp |
| USB Charger | Yes (USB Type-A Socket in front inner rack) | No |
| Key System | Honda Smart Key System (Keyless Ignition) | Shutter Key Lock System |
| Smart Key | Yes | No |
| Connectivity | No | No |
| Aditional Features | ACG Starter System, Front Fuel Filler Cap, Spacious Under-Seat Storage U-Box, Inner Pocket with Cover | Electric and Kick Starter, Thermal-Welded Heat-Dispersing Double Seat, Pass Switch, Adjustable Headlights, Chrome Garnish |
| Fuel | ||
| Fuel Tank Capacity | 5.4 L | 4.1 L |
| Fuel Consumption | 47.0 km/L (WMTC mode) | 45–50 km/L (Euro 3 compliant engine) |
| Pricing & Availability | ||
| Price | ₱101,900 | ₱73,900 |
| Color Options | Matte Armored Green Metallic, Pearl Jasmine White, Candy Poseidon Blue, Matte Gunpowder Black Metallic | Cyan, Magenta, Matte Black, Matte Blue |
| Availability | Available at Honda 3S and flagship dealerships across the Philippines | Available at Yamaha YZone and authorized dealerships nationwide |
