Honda Giorno+ vs Yamaha Mio Gravis
Which is Better?
Looking for the differences betweenHonda Giorno+ and Yamaha Mio Gravis? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda Giorno+ | Yamaha Mio Gravis |
|---|---|---|
| General | ||
| Model | Honda Giorno+ | Yamaha Mio Gravis |
| Status | Available | Available |
| Price | ₱101,900 | ₱84,900 |
| Category | Retro-Classic Scooter / Automatic | Scooter |
| Engine & Performance | ||
| Engine Type | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ | 4-Stroke, SOHC, 2-Valve, Air-Cooled, Single Cylinder |
| Displacement | 125 cc | 125 cc |
| Bore x Stroke | 53.5 mm x 55.5 mm | 52.4 mm x 57.9 mm |
| Compression Ratio | 11.5:1 | 9.5:1 |
| Maximum Power | 11.3 hp (8.49 kW) @ 8,750 rpm | 9.3 hp @ 8,000 rpm |
| Maximum Torque | 11.6 Nm @ 5,250 rpm | 9.5 Nm @ 5,500 rpm |
| Transmission | Automatic (V-Matic) | V-Belt Automatic (CVT) |
| Clutch | Dry, Centrifugal, Automatic | Dry, Centrifugal Automatic |
| Final Drive | Belt Drive | V-Belt |
| Top Speed | 95–100 km/h (Est.) | 100 km/h |
| Fuel System | PGM-FI (Programmed Fuel Injection) | Fuel Injection |
| Cooling System | Liquid-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,902 mm | 1,915 mm |
| Overall Width | 681 mm | 690 mm |
| Overall Height | 1,144 mm | 1,115 mm |
| Wheelbase | 1,312 mm | 1,275 mm |
| Seat Height | 780 mm | 780 mm |
| Ground Clearance | 155 mm | 135 mm |
| Wet Weight | — | 102 kg |
| Dry Weight | — | N/A |
| Kerb Weight | 116 kg | 102 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone Steel Frame | Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Unit Swing | Unit Swing |
| Front Tire | 100/90 - 12 59J | 110/76-12 (Tubeless) |
| Rear Tire | 100/90 - 12 | 110/90-12 (Tubeless) |
| Tire Type | Tubeless | Tubeless |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Mechanical Leading Trailing (Drum) | Mechanical Leading Trailing (Drum) |
| ABS | No (Combi-Brake System / CBS equipped) | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital Meter Panel | Digital LCD |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Clock, Odometer, Battery Indicator | Multi-function Digital Meter |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | LED Headlight and Tail Light |
| USB Charger | Yes (USB Type-A Socket in front inner rack) | Yes (Accessory Outlet) |
| Key System | Honda Smart Key System (Keyless Ignition) | Shutter Key System |
| Smart Key | Yes | No |
| Connectivity | No | Yamaha Y-Connect (Bluetooth) |
| Aditional Features | ACG Starter System, Front Fuel Filler Cap, Spacious Under-Seat Storage U-Box, Inner Pocket with Cover | 25L under-seat storage, Hazard lamp |
| Fuel | ||
| Fuel Tank Capacity | 5.4 L | 4.2 L |
| Fuel Consumption | 47.0 km/L (WMTC mode) | 45-50 km/L (Estimated) |
| Pricing & Availability | ||
| Price | ₱101,900 | ₱84,900 |
| Color Options | Matte Armored Green Metallic, Pearl Jasmine White, Candy Poseidon Blue, Matte Gunpowder Black Metallic | Matte Black, Matte Red, Matte Green |
| Availability | Available at Honda 3S and flagship dealerships across the Philippines | Available at authorized Yamaha 3S shops and dealers nationwide. |
