Honda Giorno+ vs Yamaha Mio Aerox 155
Which is Better?
Looking for the differences betweenHonda Giorno+ and Yamaha Mio Aerox 155? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda Giorno+ | Yamaha Mio Aerox 155 |
|---|---|---|
| General | ||
| Model | Honda Giorno+ | Yamaha Mio Aerox 155 |
| Status | Available | Available |
| Price | ₱101,900 | ₱125,900 |
| Category | Retro-Classic Scooter / Automatic | Scooter |
| Engine & Performance | ||
| Engine Type | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ | Liquid-cooled, 4-stroke, SOHC, 4-valve, Single Cylinder |
| Displacement | 125 cc | 155 cc |
| Bore x Stroke | 53.5 mm x 55.5 mm | 58.0 mm x 58.7 mm |
| Compression Ratio | 11.5:1 | 11.6:1 |
| Maximum Power | 11.3 hp (8.49 kW) @ 8,750 rpm | 15.1 hp @ 8,000 rpm |
| Maximum Torque | 11.6 Nm @ 5,250 rpm | 14.2 Nm @ 6,500 rpm |
| Transmission | Automatic (V-Matic) | V-Belt Automatic (CVT) |
| Clutch | Dry, Centrifugal, Automatic | Dry, Centrifugal Automatic |
| Final Drive | Belt Drive | Belt Drive |
| Top Speed | 95–100 km/h (Est.) | 115–120 km/h (est.) |
| Fuel System | PGM-FI (Programmed Fuel Injection) | Fuel Injection |
| Cooling System | Liquid-Cooled | Liquid-cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,902 mm | 1,980 mm |
| Overall Width | 681 mm | 700 mm |
| Overall Height | 1,144 mm | 1,150 mm |
| Wheelbase | 1,312 mm | 1,350 mm |
| Seat Height | 780 mm | 790 mm |
| Ground Clearance | 155 mm | 145 mm |
| Wet Weight | — | 122 kg |
| Dry Weight | — | N/A |
| Kerb Weight | 116 kg | 122 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone Steel Frame | Backbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Unit Swing | Unit Swing |
| Front Tire | 100/90 - 12 59J | 110/80-14 (Tubeless) |
| Rear Tire | 100/90 - 12 | 140/70-14 (Tubeless) |
| Tire Type | Tubeless | Tubeless |
| Front Brake | Hydraulic Disc | Hydraulic Single Disc |
| Rear Brake | Mechanical Leading Trailing (Drum) | Mechanical Leading Trailing (Drum) |
| ABS | No (Combi-Brake System / CBS equipped) | Yes (Available on SP variant) |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | Yes (SP variant) |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital Meter Panel | Digital LCD |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Clock, Odometer, Battery Indicator | Speedometer, Fuel Gauge, Y-Connect notifications |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | LED Headlight and Tail Light |
| USB Charger | Yes (USB Type-A Socket in front inner rack) | Yes (Accessory Outlet) |
| Key System | Honda Smart Key System (Keyless Ignition) | Shutter key |
| Smart Key | Yes | No (Available on SP/S variant) |
| Connectivity | No | Yamaha Y-Connect |
| Aditional Features | ACG Starter System, Front Fuel Filler Cap, Spacious Under-Seat Storage U-Box, Inner Pocket with Cover | Pass Switch, Engine Check Warning, 24.5L Underseat storage |
| Fuel | ||
| Fuel Tank Capacity | 5.4 L | 5.5 L |
| Fuel Consumption | 47.0 km/L (WMTC mode) | 40–45 km/L (Estimated) |
| Pricing & Availability | ||
| Price | ₱101,900 | ₱125,900 |
| Color Options | Matte Armored Green Metallic, Pearl Jasmine White, Candy Poseidon Blue, Matte Gunpowder Black Metallic | Black, Glaze Blue, Race Blu (varies by variant) |
| Availability | Available at Honda 3S and flagship dealerships across the Philippines | Widely available at authorized Yamaha 3S shops and dealers nationwide. |
