Honda Giorno+ vs Suzuki Skydrive
Which is Better?
Looking for the differences betweenHonda Giorno+ and Suzuki Skydrive? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda Giorno+ | Suzuki Skydrive |
|---|---|---|
| General | ||
| Model | Honda Giorno+ | Suzuki Skydrive (Sport / Crossover) |
| Status | Available | Available |
| Price | ₱101,900 | ₱72,900 |
| Category | Retro-Classic Scooter / Automatic | Scooter / Automatic |
| Engine & Performance | ||
| Engine Type | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ | Single Cylinder, 4-Stroke, 2-Valve, SOHC, Air-Cooled |
| Displacement | 125 cc | 113 cc |
| Bore x Stroke | 53.5 mm x 55.5 mm | — |
| Compression Ratio | 11.5:1 | — |
| Maximum Power | 11.3 hp (8.49 kW) @ 8,750 rpm | 8.9 hp @ 8,000 rpm |
| Maximum Torque | 11.6 Nm @ 5,250 rpm | 8.5 Nm @ 6,000 rpm (Sport) / 8.7 Nm (Crossover) |
| Transmission | Automatic (V-Matic) | CVT / Variable Speed |
| Clutch | Dry, Centrifugal, Automatic | Dry, Centrifugal, Automatic |
| Final Drive | Belt Drive | Belt Drive |
| Top Speed | 95–100 km/h (Est.) | 90–95 km/h (Est.) |
| Fuel System | PGM-FI (Programmed Fuel Injection) | Fuel Injection (Fi) |
| Cooling System | Liquid-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,902 mm | 1,890 mm |
| Overall Width | 681 mm | 675 mm (Sport) / 765 mm (Crossover) |
| Overall Height | 1,144 mm | 1,045 mm (Sport) / 1,055 mm (Crossover) |
| Wheelbase | 1,312 mm | — |
| Seat Height | 780 mm | 740 mm |
| Ground Clearance | 155 mm | 150 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 116 kg | 94 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone Steel Frame | Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork, Coil Spring, Oil Damped |
| Rear Suspension | Unit Swing | Swing Arm Type, Coil Spring, Oil Damped |
| Front Tire | 100/90 - 12 59J | 80/90 - 14 |
| Rear Tire | 100/90 - 12 | 90/90 - 14 |
| Tire Type | Tubeless | Tubeless |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Mechanical Leading Trailing (Drum) | Mechanical Leading Trailing (Drum) |
| ABS | No (Combi-Brake System / CBS equipped) | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital Meter Panel | Analog / Digital hybrid layout depending on variant |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Clock, Odometer, Battery Indicator | Analog Speedometer, Fuel Gauge, Odometer |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | Halogen Headlamp (Sport) / Upgraded accents (Crossover features distinctive naked handlebar style) |
| USB Charger | Yes (USB Type-A Socket in front inner rack) | No (Accessory ready) |
| Key System | Honda Smart Key System (Keyless Ignition) | Shutter Key Ignition System |
| Smart Key | Yes | No |
| Connectivity | No | No |
| Aditional Features | ACG Starter System, Front Fuel Filler Cap, Spacious Under-Seat Storage U-Box, Inner Pocket with Cover | Electric and Kick Starter, Side Stand Interlock Switch, Compact Under-seat Storage, Naked Handlebar with Bar End (Crossover variant) |
| Fuel | ||
| Fuel Tank Capacity | 5.4 L | 3.6 L |
| Fuel Consumption | 47.0 km/L (WMTC mode) | 50–55 km/L |
| Pricing & Availability | ||
| Price | ₱101,900 | ₱72,900 |
| Color Options | Matte Armored Green Metallic, Pearl Jasmine White, Candy Poseidon Blue, Matte Gunpowder Black Metallic | Metallic Matte Fibroin Grey, Pearl Brillant White, Candy Summer Red, Solid Black, Daytona Yellow |
| Availability | Available at Honda 3S and flagship dealerships across the Philippines | Available at authorized Suzuki dealerships nationwide |
