Honda Giorno+ vs Suzuki Burgman Street
Which is Better?
Looking for the differences betweenHonda Giorno+ and Suzuki Burgman Street? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda Giorno+ | Suzuki Burgman Street |
|---|---|---|
| General | ||
| Model | Honda Giorno+ | Suzuki Burgman Street (Base / 125 EX) |
| Status | Available | Available |
| Price | ₱101,900 | ₱83,400 |
| Category | Retro-Classic Scooter / Automatic | Scooter / Maxi-Scooter |
| Engine & Performance | ||
| Engine Type | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ | Single Cylinder, 4-Stroke, 2-Valve, Air-Cooled, SOHC (SEP / SEP-alpha) |
| Displacement | 125 cc | 124 cc / 125 cc |
| Bore x Stroke | 53.5 mm x 55.5 mm | 52.5 mm x 57.4 mm |
| Compression Ratio | 11.5:1 | — |
| Maximum Power | 11.3 hp (8.49 kW) @ 8,750 rpm | 8.5 hp @ 6,750 rpm (Base) / 8.4 hp @ 6,500 rpm (EX) |
| Maximum Torque | 11.6 Nm @ 5,250 rpm | 10.2 Nm @ 5,500 rpm (Base) / 10.0 Nm @ 5,000 rpm (EX) |
| Transmission | Automatic (V-Matic) | CVT / Variable Speed |
| Clutch | Dry, Centrifugal, Automatic | Dry, Centrifugal, Automatic |
| Final Drive | Belt Drive | Belt Drive |
| Top Speed | 95–100 km/h (Est.) | 95 km/h |
| Fuel System | PGM-FI (Programmed Fuel Injection) | Fuel Injection (Fi) |
| Cooling System | Liquid-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,902 mm | 1,880 mm (Base) / 1,905 mm (EX) |
| Overall Width | 681 mm | 675 mm (Base) / 700 mm (EX) |
| Overall Height | 1,144 mm | 1,140 mm |
| Wheelbase | 1,312 mm | 1,290 mm |
| Seat Height | 780 mm | 780 mm |
| Ground Clearance | 155 mm | 160 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 116 kg | 110 kg (Base) / 112 kg (EX - Kerb Weight) |
| Chassis & Suspension | ||
| Frame Type | Underbone Steel Frame | Underbone |
| Front Suspension | Telescopic Fork | Telescopic, Coil Spring, Oil Damped |
| Rear Suspension | Unit Swing | Swing-Arm Type, Oil Damped |
| Front Tire | 100/90 - 12 59J | 90/90 - 12 (EX) / 90/90 - 12 |
| Rear Tire | 100/90 - 12 | 100/80 - 12 (EX) / 90/90 - 10 (Base) |
| Tire Type | Tubeless | Tubeless |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Mechanical Leading Trailing (Drum) | Drum |
| ABS | No (Combi-Brake System / CBS equipped) | No (Combi Brake System / Unified Brake System on select trims) |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital Meter Panel | Full Digital LCD Panel |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Clock, Odometer, Battery Indicator | Digital Speedometer, Fuel Gauge, Odometer, Clock, Oil Change Indicator |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | LED Headlamp and Tail Light |
| USB Charger | Yes (USB Type-A Socket in front inner rack) | Yes (EX variant / accessory ready) |
| Key System | Honda Smart Key System (Keyless Ignition) | Shutter Key Ignition |
| Smart Key | Yes | No |
| Connectivity | No | Yes (On Bluetooth-enabled variants like the 125 EX via Suzuki Ride Connect) |
| Aditional Features | ACG Starter System, Front Fuel Filler Cap, Spacious Under-Seat Storage U-Box, Inner Pocket with Cover | 21-Liter Under-seat Storage, Front Pocket Compartments, Floorboards with Foot-forward Riding Position, Engine Auto Stop-Start System (EX variant), Silent Starter System |
| Fuel | ||
| Fuel Tank Capacity | 5.4 L | 5.5 L |
| Fuel Consumption | 47.0 km/L (WMTC mode) | 52 to 55 km/L (Up to 52.6 km/L WMTC for EX) |
| Pricing & Availability | ||
| Price | ₱101,900 | ₱83,400 |
| Color Options | Matte Armored Green Metallic, Pearl Jasmine White, Candy Poseidon Blue, Matte Gunpowder Black Metallic | Pearl Mirage White, Metallic Matte Platinum Silver, Candy Summer Red, Titan Black |
| Availability | Available at Honda 3S and flagship dealerships across the Philippines | Available at authorized Suzuki dealerships nationwide |
