Honda Giorno+ vs Suzuki Avenis
Which is Better?
Looking for the differences betweenHonda Giorno+ and Suzuki Avenis? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda Giorno+ | Suzuki Avenis |
|---|---|---|
| General | ||
| Model | Honda Giorno+ | Suzuki Avenis |
| Status | Available | Available |
| Price | ₱101,900 | ₱80,400 |
| Category | Retro-Classic Scooter / Automatic | Scooter / Maxi-Scooter |
| Engine & Performance | ||
| Engine Type | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ | Single Cylinder, 4-Stroke, 2-Valve, Air-Cooled, SOHC |
| Displacement | 125 cc | 124 cc |
| Bore x Stroke | 53.5 mm x 55.5 mm | 52.5 mm x 57.4 mm |
| Compression Ratio | 11.5:1 | — |
| Maximum Power | 11.3 hp (8.49 kW) @ 8,750 rpm | 8.5 hp @ 6,750 rpm |
| Maximum Torque | 11.6 Nm @ 5,250 rpm | 10 Nm @ 5,500 rpm |
| Transmission | Automatic (V-Matic) | CVT / Variable Speed |
| Clutch | Dry, Centrifugal, Automatic | Dry, Centrifugal, Automatic |
| Final Drive | Belt Drive | Belt Drive |
| Top Speed | 95–100 km/h (Est.) | 95 km/h (Est.) |
| Fuel System | PGM-FI (Programmed Fuel Injection) | Fuel Injection (Fi) |
| Cooling System | Liquid-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,902 mm | 1,895 mm |
| Overall Width | 681 mm | 710 mm |
| Overall Height | 1,144 mm | 1,175 mm |
| Wheelbase | 1,312 mm | 1,265 mm |
| Seat Height | 780 mm | 780 mm |
| Ground Clearance | 155 mm | 160 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 116 kg | 106 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone Steel Frame | Underbone |
| Front Suspension | Telescopic Fork | Telescopic, Coil Spring, Oil Damped |
| Rear Suspension | Unit Swing | Swing Arm Type, Coil Spring, Oil Damped |
| Front Tire | 100/90 - 12 59J | 90/90 - 12 |
| Rear Tire | 100/90 - 12 | 90/100 - 10 |
| Tire Type | Tubeless | Tubeless / Radial |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Mechanical Leading Trailing (Drum) | Mechanical Leading Trailing (Drum) |
| ABS | No (Combi-Brake System / CBS equipped) | No (Combi Brake System equipped) |
| Electronics & Features | ||
| Riding Modes | No | Yes (Eco/Street assist indicators) |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital Meter Panel | Full Digital LCD Panel |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Clock, Odometer, Battery Indicator | Digital Speedometer, Fuel Gauge, Odometer, Eco-Drive Indicator, Clock |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | LED Headlamp and LED Tail Light |
| USB Charger | Yes (USB Type-A Socket in front inner rack) | Yes (Built-in USB charging outlet in front glove box) |
| Key System | Honda Smart Key System (Keyless Ignition) | Shutter Key Ignition System with External Seat Opener |
| Smart Key | Yes | No |
| Connectivity | No | No |
| Aditional Features | ACG Starter System, Front Fuel Filler Cap, Spacious Under-Seat Storage U-Box, Inner Pocket with Cover | External Fuel Cap, Dual Luggage Hooks, Side-Stand Interlock Switch, Sporty Split Grab Rail |
| Fuel | ||
| Fuel Tank Capacity | 5.4 L | 5.2 L |
| Fuel Consumption | 47.0 km/L (WMTC mode) | 54.9 km/L |
| Pricing & Availability | ||
| Price | ₱101,900 | ₱80,400 |
| Color Options | Matte Armored Green Metallic, Pearl Jasmine White, Candy Poseidon Blue, Matte Gunpowder Black Metallic | Metallic Matte Black, Pearl Blaze Orange, Pearl Mirage White |
| Availability | Available at Honda 3S and flagship dealerships across the Philippines | Available at authorized Suzuki dealerships nationwide |
