Honda Giorno+ vs Rusi Rapid 150
Which is Better?
Looking for the differences betweenHonda Giorno+ and Rusi Rapid 150? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda Giorno+ | Rusi Rapid 150 |
|---|---|---|
| General | ||
| Model | Honda Giorno+ | Rusi Rapid 150 |
| Status | Available | Available |
| Price | ₱101,900 | ₱65,000 |
| Category | Retro-Classic Scooter / Automatic | Scooter / Automatic (Maxi-Style Commuter) |
| Engine & Performance | ||
| Engine Type | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ | Single Cylinder, 4-Stroke, Air-Cooled, SOHC |
| Displacement | 125 cc | 150 cc |
| Bore x Stroke | 53.5 mm x 55.5 mm | — |
| Compression Ratio | 11.5:1 | — |
| Maximum Power | 11.3 hp (8.49 kW) @ 8,750 rpm | — |
| Maximum Torque | 11.6 Nm @ 5,250 rpm | — |
| Transmission | Automatic (V-Matic) | CVT / Automatic |
| Clutch | Dry, Centrifugal, Automatic | Dry, Centrifugal, Automatic |
| Final Drive | Belt Drive | Belt Drive |
| Top Speed | 95–100 km/h (Est.) | 95–100 km/h (Est.) |
| Fuel System | PGM-FI (Programmed Fuel Injection) | Carburetor |
| Cooling System | Liquid-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,902 mm | — |
| Overall Width | 681 mm | — |
| Overall Height | 1,144 mm | — |
| Wheelbase | 1,312 mm | — |
| Seat Height | 780 mm | — |
| Ground Clearance | 155 mm | — |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 116 kg | — |
| Chassis & Suspension | ||
| Frame Type | Underbone Steel Frame | Underbone / Maxi-Scooter Style Frame |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Unit Swing | Dual Shock Absorbers |
| Front Tire | 100/90 - 12 59J | 14-inch |
| Rear Tire | 100/90 - 12 | 14-inch |
| Tire Type | Tubeless | Tubeless / Tube-type compatible |
| Front Brake | Hydraulic Disc | Hydraulic Disc Brake |
| Rear Brake | Mechanical Leading Trailing (Drum) | Mechanical Drum Brake |
| ABS | No (Combi-Brake System / CBS equipped) | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital Meter Panel | Semi-Digital / Analog layout |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Clock, Odometer, Battery Indicator | Analog Speedometer, Odometer, Fuel Gauge |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | Halogen Headlamp / Bulb Tail Light |
| USB Charger | Yes (USB Type-A Socket in front inner rack) | No |
| Key System | Honda Smart Key System (Keyless Ignition) | Standard Ignition Key with Shutter Lock |
| Smart Key | Yes | No |
| Connectivity | No | No |
| Aditional Features | ACG Starter System, Front Fuel Filler Cap, Spacious Under-Seat Storage U-Box, Inner Pocket with Cover | Electric and Kick Starter, Sporty Aerox-inspired body styling, Under-seat storage compartment, Passenger Grab Rails |
| Fuel | ||
| Fuel Tank Capacity | 5.4 L | 4.5 L to 5.0 L (Est.) |
| Fuel Consumption | 47.0 km/L (WMTC mode) | 35 to 40 km/L |
| Pricing & Availability | ||
| Price | ₱101,900 | ₱65,000 |
| Color Options | Matte Armored Green Metallic, Pearl Jasmine White, Candy Poseidon Blue, Matte Gunpowder Black Metallic | Matte Black, Red, Gray, Glossy Orange, Yellow, Blue |
| Availability | Available at Honda 3S and flagship dealerships across the Philippines | Available at Rusi / Ramas-Uypitching Sons dealerships nationwide |
