Honda Giorno+ vs Kymco Like 125 Italia E3
Which is Better?
Looking for the differences betweenHonda Giorno+ and Kymco Like 125 Italia E3? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda Giorno+ | Kymco Like 125 Italia E3 |
|---|---|---|
| General | ||
| Model | Honda Giorno+ | Kymco Like 125 Italia E3 |
| Status | Available | Available |
| Price | ₱101,900 | ₱89,900 |
| Category | Retro-Classic Scooter / Automatic | Scooter / Classic Retro |
| Engine & Performance | ||
| Engine Type | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ | Single Cylinder, 4-Stroke, SOHC, Air-Cooled |
| Displacement | 125 cc | 125 cc (124.6 cc) |
| Bore x Stroke | 53.5 mm x 55.5 mm | — |
| Compression Ratio | 11.5:1 | — |
| Maximum Power | 11.3 hp (8.49 kW) @ 8,750 rpm | 9.3 hp @ 8,000 rpm |
| Maximum Torque | 11.6 Nm @ 5,250 rpm | 9.5 Nm @ 6,500 rpm |
| Transmission | Automatic (V-Matic) | CVT / Variable Speed |
| Clutch | Dry, Centrifugal, Automatic | Dry, Centrifugal, Automatic |
| Final Drive | Belt Drive | Belt Drive |
| Top Speed | 95–100 km/h (Est.) | 90–95 km/h (Est.) |
| Fuel System | PGM-FI (Programmed Fuel Injection) | Carburetor |
| Cooling System | Liquid-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,902 mm | 1,915 mm |
| Overall Width | 681 mm | 690 mm |
| Overall Height | 1,144 mm | 1,115 mm |
| Wheelbase | 1,312 mm | 1,325 mm |
| Seat Height | 780 mm | — |
| Ground Clearance | 155 mm | — |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 116 kg | 116 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone Steel Frame | Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Unit Swing | Double Swing / Dual Shock Absorbers |
| Front Tire | 100/90 - 12 59J | 120/70 - R12 |
| Rear Tire | 100/90 - 12 | 130/70 - R12 |
| Tire Type | Tubeless | Radial / Tubeless |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Mechanical Leading Trailing (Drum) | Hydraulic Disc |
| ABS | No (Combi-Brake System / CBS equipped) | No |
| Electronics & Features | ||
| Riding Modes | No | Street |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital Meter Panel | Analog |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Clock, Odometer, Battery Indicator | Analog Speedometer, Tripmeter, Fuel Gauge, Oil Change Indicator |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | Halogen Headlamp, Bulb Tail Light |
| USB Charger | Yes (USB Type-A Socket in front inner rack) | Yes (Accessory Outlet) |
| Key System | Honda Smart Key System (Keyless Ignition) | Shutter Lock Ignition System |
| Smart Key | Yes | No |
| Connectivity | No | No |
| Aditional Features | ACG Starter System, Front Fuel Filler Cap, Spacious Under-Seat Storage U-Box, Inner Pocket with Cover | Pass Switch, Adjustable Headlights, Chrome Garnish, Side Reflectors, Kick & Electric Start |
| Fuel | ||
| Fuel Tank Capacity | 5.4 L | 6.0 L |
| Fuel Consumption | 47.0 km/L (WMTC mode) | 45.4 km/L |
| Pricing & Availability | ||
| Price | ₱101,900 | ₱89,900 |
| Color Options | Matte Armored Green Metallic, Pearl Jasmine White, Candy Poseidon Blue, Matte Gunpowder Black Metallic | Red, White, Blue, Black (Varies by dealer batch) |
| Availability | Available at Honda 3S and flagship dealerships across the Philippines | Available at Kymco dealerships nationwide |
