Honda Giorno+ vs Honda X-ADV
Which is Better?
Looking for the differences betweenHonda Giorno+ and Honda X-ADV? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda Giorno+ | Honda X-ADV |
|---|---|---|
| General | ||
| Model | Honda Giorno+ | Honda X-ADV |
| Status | Available | Available |
| Price | ₱101,900 | ₱849,000 |
| Category | Retro-Classic Scooter / Automatic | Scooter / Adventure |
| Engine & Performance | ||
| Engine Type | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ | Liquid-cooled, 4-stroke, SOHC, 8-valve, Parallel-Twin |
| Displacement | 125 cc | 745 cc |
| Bore x Stroke | 53.5 mm x 55.5 mm | 77 mm x 80 mm |
| Compression Ratio | 11.5:1 | 10.7:1 |
| Maximum Power | 11.3 hp (8.49 kW) @ 8,750 rpm | 57.2 hp @ 6,750 rpm |
| Maximum Torque | 11.6 Nm @ 5,250 rpm | 69 Nm @ 4,750 rpm |
| Transmission | Automatic (V-Matic) | 6-Speed Dual Clutch Transmission (DCT) |
| Clutch | Dry, Centrifugal, Automatic | Wet, Multi-plate (Dual Clutch) |
| Final Drive | Belt Drive | Chain |
| Top Speed | 95–100 km/h (Est.) | 175 km/h |
| Fuel System | PGM-FI (Programmed Fuel Injection) | PGM-FI Electronic Fuel Injection |
| Cooling System | Liquid-Cooled | Liquid-cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,902 mm | 2,213 mm |
| Overall Width | 681 mm | 940 mm |
| Overall Height | 1,144 mm | 1,370 mm |
| Wheelbase | 1,312 mm | 1,588 mm |
| Seat Height | 780 mm | 820 mm |
| Ground Clearance | 155 mm | 162 mm |
| Wet Weight | — | 237 kg |
| Dry Weight | — | N/A |
| Kerb Weight | 116 kg | 237 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone Steel Frame | Diamond (Steel) |
| Front Suspension | Telescopic Fork | 41 mm Showa USD Fork |
| Rear Suspension | Unit Swing | Monoshock with Pro-Link Swingarm |
| Front Tire | 100/90 - 12 59J | 120/70-R17 |
| Rear Tire | 100/90 - 12 | 160/60-R15 |
| Tire Type | Tubeless | Radial (Tubeless) |
| Front Brake | Hydraulic Disc | Dual 296mm Discs, 4-piston calipers |
| Rear Brake | Mechanical Leading Trailing (Drum) | 240mm Disc, 1-piston caliper |
| ABS | No (Combi-Brake System / CBS equipped) | Yes (2-Channel) |
| Electronics & Features | ||
| Riding Modes | No | 4 Modes (Standard, Sport, Rain, User) |
| Traction Control | No | Honda Selectable Torque Control (HSTC) |
| Launch Control | No | No |
| Quick Shifter | No | No (DCT automatic) |
| Cruise Control | No | No |
| Display Type | Full Digital Meter Panel | 5-inch TFT Multi-Information Display |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Clock, Odometer, Battery Indicator | Full Digital |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | Full LED with DRL |
| USB Charger | Yes (USB Type-A Socket in front inner rack) | Yes (Under-seat) |
| Key System | Honda Smart Key System (Keyless Ignition) | Smart Key System |
| Smart Key | Yes | Yes |
| Connectivity | No | Honda Smartphone Voice Control system |
| Aditional Features | ACG Starter System, Front Fuel Filler Cap, Spacious Under-Seat Storage U-Box, Inner Pocket with Cover | — |
| Fuel | ||
| Fuel Tank Capacity | 5.4 L | 13.4 L |
| Fuel Consumption | 47.0 km/L (WMTC mode) | 22–28 km/L |
| Pricing & Availability | ||
| Price | ₱101,900 | ₱849,000 |
| Color Options | Matte Armored Green Metallic, Pearl Jasmine White, Candy Poseidon Blue, Matte Gunpowder Black Metallic | Matte Ballistic Black Metallic, Matte Iridium Gray Metallic, Shasta White |
| Availability | Available at Honda 3S and flagship dealerships across the Philippines | Available at authorized Honda Big Bike dealerships nationwide. |
