Honda EM1 e: vs Yamaha YTX 125
Which is Better?
Looking for the differences betweenHonda EM1 e: and Yamaha YTX 125? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda EM1 e: | Yamaha YTX 125 |
|---|---|---|
| General | ||
| Model | Honda EM1 e: | Yamaha YTX 125 |
| Status | Available | Available |
| Price | ₱94,900 | ₱57,900 |
| Category | Electric Scooter / Commuter | Street / Commuter / Utility |
| Engine & Performance | ||
| Engine Type | In-Wheel, 3-Phase Brushless Electric Motor | 4-Stroke, SOHC, 2-Valve, Air-Cooled, Single Cylinder |
| Displacement | N/A (Electric EV) | 125 cc |
| Bore x Stroke | N/A | 52.4 mm x 57.9 mm |
| Compression Ratio | N/A | 10.0:1 |
| Maximum Power | 2.2 hp | 8.2 PS (6.0 kW) @ 7,000 rpm |
| Maximum Torque | 90 Nm | 10.2 Nm @ 4,500 rpm |
| Transmission | Automatic | 4-Speed Constant Mesh |
| Clutch | N/A (Direct Drive / In-Wheel Motor) | Wet, Multi-plate |
| Final Drive | Hub Motor | Chain |
| Top Speed | 45 km/h | N/A |
| Fuel System | N/A (Battery Electric Vehicle - BEV) | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,859 mm | 2,040 mm |
| Overall Width | 681 mm | 700 mm |
| Overall Height | 1,078 mm | 1,070 mm |
| Wheelbase | 1,300 mm | 1,265 mm |
| Seat Height | 740 mm | 800 mm |
| Ground Clearance | 136 mm | 170 mm |
| Wet Weight | — | 114 kg |
| Dry Weight | — | N/A |
| Kerb Weight | 95 kg with Battery | 114 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone Steel Frame | Diamond |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shock Absorbers | Swing Arm (Double Coil Springs) |
| Front Tire | 90/90 - R12 | 3.00 x 17 (Tube type) |
| Rear Tire | 100/90 - R10 | 3.00 x 17 (Tube type) |
| Tire Type | Tubeless / Radial | Tube-type |
| Front Brake | Hydraulic Disc | Mechanical Leading Trailing (Drum) |
| Rear Brake | Mechanical Drum | Drum brake |
| ABS | No (Combi-Brake System / CBS equipped) | No |
| Electronics & Features | ||
| Riding Modes | Yes (Standard and Econ modes) | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Digital LCD Meter Panel | Analog |
| Instrument Panel | Digital Speedometer, Battery Level Indicator, Clock, Odometer | Speedometer, Odometer, Fuel Gauge, Gear Position |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | Halogen Headlight, Bulb Tail Light |
| USB Charger | Yes (Built-in USB Type-A socket) | No |
| Key System | Standard Key Ignition with Shutter Lock | Standard |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Honda Mobile Power Pack e: (Swappable Lithium-ion battery), Under-seat storage compartment, Front inner pocket, Floor board space | — |
| Fuel | ||
| Fuel Tank Capacity | N/A (Powered by 50.3V / 26.1 Ah Honda Mobile Power Pack e:) | 7.6 L |
| Fuel Consumption | 41.3 km to 48 km range per full charge | N/A |
| Pricing & Availability | ||
| Price | ₱94,900 | ₱57,900 |
| Color Options | Pearl Sunbeam White, Digital Silver Metallic | Black, Red, Blue |
| Availability | Available at selected Honda Flagship and 3S dealerships in the Philippines | Widely available at authorized Yamaha dealers nationwide. |
