Honda EM1 e: vs Suzuki GD110
Which is Better?
Looking for the differences betweenHonda EM1 e: and Suzuki GD110? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda EM1 e: | Suzuki GD110 |
|---|---|---|
| General | ||
| Model | Honda EM1 e: | Suzuki GD 110 (GD110) |
| Status | Available | Available / Discontinued in select dealerships (Legacy model) |
| Price | ₱94,900 | ₱48,900 |
| Category | Electric Scooter / Commuter | Street / Commuter |
| Engine & Performance | ||
| Engine Type | In-Wheel, 3-Phase Brushless Electric Motor | Single Cylinder, 4-Stroke, 2-Valve, Air-Cooled, SOHC |
| Displacement | N/A (Electric EV) | 112.8 cc |
| Bore x Stroke | N/A | 51.0 mm x 55.2 mm |
| Compression Ratio | N/A | 9.5:1 |
| Maximum Power | 2.2 hp | 8 hp @ 8,500 rpm |
| Maximum Torque | 90 Nm | 8.53 Nm @ 5,500 rpm |
| Transmission | Automatic | 4-Speed Manual |
| Clutch | N/A (Direct Drive / In-Wheel Motor) | Wet, Multi-Plate |
| Final Drive | Hub Motor | Chain Drive |
| Top Speed | 45 km/h | 90 km/h (Est.) |
| Fuel System | N/A (Battery Electric Vehicle - BEV) | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,859 mm | 1,900 mm |
| Overall Width | 681 mm | 750 mm |
| Overall Height | 1,078 mm | 1,050 mm |
| Wheelbase | 1,300 mm | 1,215 mm |
| Seat Height | 740 mm | 766 mm |
| Ground Clearance | 136 mm | 140 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 95 kg with Battery | 108 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone Steel Frame | Backbone |
| Front Suspension | Telescopic Fork | Telescopic, Coil Spring, Oil Damped |
| Rear Suspension | Twin Shock Absorbers | Swingarm Type, Coil Spring, Oil Damped, 5-way adjustable preload |
| Front Tire | 90/90 - R12 | 2.50-17 |
| Rear Tire | 100/90 - R10 | 2.50-17 |
| Tire Type | Tubeless / Radial | Tube Type / Radial |
| Front Brake | Hydraulic Disc | Drum |
| Rear Brake | Mechanical Drum | Drum |
| ABS | No (Combi-Brake System / CBS equipped) | No |
| Electronics & Features | ||
| Riding Modes | Yes (Standard and Econ modes) | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Digital LCD Meter Panel | Analog |
| Instrument Panel | Digital Speedometer, Battery Level Indicator, Clock, Odometer | Analog Speedometer, Fuel Gauge, Odometer |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | Halogen Headlamp, Bulb Tail Lamp |
| USB Charger | Yes (Built-in USB Type-A socket) | No |
| Key System | Standard Key Ignition with Shutter Lock | Standard Key Ignition with Shutter Lock |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Honda Mobile Power Pack e: (Swappable Lithium-ion battery), Under-seat storage compartment, Front inner pocket, Floor board space | Dual straight seat, Chrome garnish, Kick and electric start options (depending on sub-trim/year) |
| Fuel | ||
| Fuel Tank Capacity | N/A (Powered by 50.3V / 26.1 Ah Honda Mobile Power Pack e:) | 9.0 L |
| Fuel Consumption | 41.3 km to 48 km range per full charge | 50–60 km/L (High fuel efficiency) |
| Pricing & Availability | ||
| Price | ₱94,900 | ₱48,900 |
| Color Options | Pearl Sunbeam White, Digital Silver Metallic | Black |
| Availability | Available at selected Honda Flagship and 3S dealerships in the Philippines | Available selectively through secondary dealer networks or remaining stock |
