Honda EM1 e: vs MotorStar Xplorer Z150
Which is Better?
Looking for the differences betweenHonda EM1 e: and MotorStar Xplorer Z150? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda EM1 e: | MotorStar Xplorer Z150 |
|---|---|---|
| General | ||
| Model | Honda EM1 e: | MotorStar Xplorer Z150 |
| Status | Available | Available |
| Price | ₱94,900 | ₱55,000 |
| Category | Electric Scooter / Commuter | Street / Commuter |
| Engine & Performance | ||
| Engine Type | In-Wheel, 3-Phase Brushless Electric Motor | Single Cylinder, 4-Stroke, OHC, Air-Cooled |
| Displacement | N/A (Electric EV) | 149.5 cc |
| Bore x Stroke | N/A | 62 mm x 49.5 mm |
| Compression Ratio | N/A | 9.3:1 |
| Maximum Power | 2.2 hp | 11 hp @ 6,000 rpm |
| Maximum Torque | 90 Nm | 8.7 Nm @ 8,000 rpm |
| Transmission | Automatic | 5-Speed Manual |
| Clutch | N/A (Direct Drive / In-Wheel Motor) | Wet, Multi-Plate |
| Final Drive | Hub Motor | Chain Drive |
| Top Speed | 45 km/h | — |
| Fuel System | N/A (Battery Electric Vehicle - BEV) | Carburetor / Fuel Injection |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,859 mm | 2,040 mm |
| Overall Width | 681 mm | 755 mm |
| Overall Height | 1,078 mm | 1,045 mm |
| Wheelbase | 1,300 mm | 1,330 mm |
| Seat Height | 740 mm | — |
| Ground Clearance | 136 mm | 170 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 95 kg with Battery | 130 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone Steel Frame | Underbone / Steel Frame |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shock Absorbers | Swing Arm (Twin Shocks) |
| Front Tire | 90/90 - R12 | 90/90 R17 |
| Rear Tire | 100/90 - R10 | 110/80 R17 |
| Tire Type | Tubeless / Radial | Radial / Tubeless |
| Front Brake | Hydraulic Disc | Disc |
| Rear Brake | Mechanical Drum | Drum |
| ABS | No (Combi-Brake System / CBS equipped) | No |
| Electronics & Features | ||
| Riding Modes | Yes (Standard and Econ modes) | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Digital LCD Meter Panel | Analog / Digital Mix |
| Instrument Panel | Digital Speedometer, Battery Level Indicator, Clock, Odometer | Tachometer, Speedometer, Fuel Gauge |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | Halogen Headlight, Standard Tail Light |
| USB Charger | Yes (Built-in USB Type-A socket) | No |
| Key System | Standard Key Ignition with Shutter Lock | Standard Key Ignition |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Honda Mobile Power Pack e: (Swappable Lithium-ion battery), Under-seat storage compartment, Front inner pocket, Floor board space | Pass Switch, Adjustable Headlights, Chrome Garnish, Side Reflectors |
| Fuel | ||
| Fuel Tank Capacity | N/A (Powered by 50.3V / 26.1 Ah Honda Mobile Power Pack e:) | 14 L |
| Fuel Consumption | 41.3 km to 48 km range per full charge | 50 km/L |
| Pricing & Availability | ||
| Price | ₱94,900 | ₱55,000 |
| Color Options | Pearl Sunbeam White, Digital Silver Metallic | Black, Red, Orange, Blue |
| Availability | Available at selected Honda Flagship and 3S dealerships in the Philippines | Available at Motorstar dealerships nationwide |
