Honda EM1 e: vs MotorStar Star-X155
Which is Better?
Looking for the differences betweenHonda EM1 e: and MotorStar Star-X155? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda EM1 e: | MotorStar Star-X155 |
|---|---|---|
| General | ||
| Model | Honda EM1 e: | Motorstar Star-X155 |
| Status | Available | Available |
| Price | ₱94,900 | ₱45,000 |
| Category | Electric Scooter / Commuter | Street / Commuter |
| Engine & Performance | ||
| Engine Type | In-Wheel, 3-Phase Brushless Electric Motor | Single Cylinder, 4-Stroke, Air-Cooled (OHV) |
| Displacement | N/A (Electric EV) | 155 cc |
| Bore x Stroke | N/A | — |
| Compression Ratio | N/A | — |
| Maximum Power | 2.2 hp | — |
| Maximum Torque | 90 Nm | — |
| Transmission | Automatic | 4-Speed Manual |
| Clutch | N/A (Direct Drive / In-Wheel Motor) | Wet, Multi-Plate |
| Final Drive | Hub Motor | Chain Drive |
| Top Speed | 45 km/h | 90 km/h |
| Fuel System | N/A (Battery Electric Vehicle - BEV) | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,859 mm | 2,010 mm |
| Overall Width | 681 mm | 740 mm |
| Overall Height | 1,078 mm | 1,050 mm |
| Wheelbase | 1,300 mm | 1,290 mm |
| Seat Height | 740 mm | — |
| Ground Clearance | 136 mm | — |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 95 kg with Battery | 180 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone Steel Frame | Tubular Steel Frame / Reinforced Backbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shock Absorbers | Single Swing Arm / Twin Shocks |
| Front Tire | 90/90 - R12 | 3.00-17 |
| Rear Tire | 100/90 - R10 | 3.00-17 |
| Tire Type | Tubeless / Radial | Radial / Tube type |
| Front Brake | Hydraulic Disc | Drum |
| Rear Brake | Mechanical Drum | Drum |
| ABS | No (Combi-Brake System / CBS equipped) | No |
| Electronics & Features | ||
| Riding Modes | Yes (Standard and Econ modes) | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Digital LCD Meter Panel | Analog |
| Instrument Panel | Digital Speedometer, Battery Level Indicator, Clock, Odometer | Analog Speedometer, Odometer, Oil Change Indicator |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | Halogen / Bulb Lighting |
| USB Charger | Yes (Built-in USB Type-A socket) | No |
| Key System | Standard Key Ignition with Shutter Lock | Shutter Lock / Ignition Key |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Honda Mobile Power Pack e: (Swappable Lithium-ion battery), Under-seat storage compartment, Front inner pocket, Floor board space | Backrest, Leg Guards, Chrome Garnish, Side Reflectors, Kick & Electric Start |
| Fuel | ||
| Fuel Tank Capacity | N/A (Powered by 50.3V / 26.1 Ah Honda Mobile Power Pack e:) | 10 L |
| Fuel Consumption | 41.3 km to 48 km range per full charge | 40 km/L |
| Pricing & Availability | ||
| Price | ₱94,900 | ₱45,000 |
| Color Options | Pearl Sunbeam White, Digital Silver Metallic | Black, Red, Blue |
| Availability | Available at selected Honda Flagship and 3S dealerships in the Philippines | Available at Motorstar dealerships nationwide |
