Honda EM1 e: vs Kawasaki CT150
Which is Better?
Looking for the differences betweenHonda EM1 e: and Kawasaki CT150? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda EM1 e: | Kawasaki CT150 |
|---|---|---|
| General | ||
| Model | Honda EM1 e: | Kawasaki CT150 |
| Status | Available | Available |
| Price | ₱94,900 | ₱69,500 |
| Category | Electric Scooter / Commuter | Street / Commuter / Tricycle-Ready |
| Engine & Performance | ||
| Engine Type | In-Wheel, 3-Phase Brushless Electric Motor | 4-Stroke, Single Cylinder, SOHC, Air-Cooled |
| Displacement | N/A (Electric EV) | 149.5 cc |
| Bore x Stroke | N/A | — |
| Compression Ratio | N/A | — |
| Maximum Power | 2.2 hp | 12.6 HP @ 8,000 rpm |
| Maximum Torque | 90 Nm | 12.7 Nm @ 5,500 rpm |
| Transmission | Automatic | 5-Speed Constant Mesh |
| Clutch | N/A (Direct Drive / In-Wheel Motor) | Wet, Multi-Plate |
| Final Drive | Hub Motor | Chain Drive |
| Top Speed | 45 km/h | — |
| Fuel System | N/A (Battery Electric Vehicle - BEV) | Carburetor / Fuel Injection (market dependent) |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,859 mm | — |
| Overall Width | 681 mm | 760 mm |
| Overall Height | 1,078 mm | 1,028 mm |
| Wheelbase | 1,300 mm | — |
| Seat Height | 740 mm | — |
| Ground Clearance | 136 mm | — |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 95 kg with Battery | — |
| Chassis & Suspension | ||
| Frame Type | Underbone Steel Frame | Semi-Double Cradle (Tricycle-Ready Frame) |
| Front Suspension | Telescopic Fork | Hydraulic Telescopic Fork |
| Rear Suspension | Twin Shock Absorbers | SNS (Spring in Spring) Twin Shock Absorbers |
| Front Tire | 90/90 - R12 | Spoke wheel setup |
| Rear Tire | 100/90 - R10 | Spoke wheel setup |
| Tire Type | Tubeless / Radial | Tube Type |
| Front Brake | Hydraulic Disc | Drum |
| Rear Brake | Mechanical Drum | Drum |
| ABS | No (Combi-Brake System / CBS equipped) | No |
| Electronics & Features | ||
| Riding Modes | Yes (Standard and Econ modes) | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Digital LCD Meter Panel | Analog |
| Instrument Panel | Digital Speedometer, Battery Level Indicator, Clock, Odometer | Analog Speedometer, Fuel Gauge, Gear Position Indicator |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | Full DC Headlamp (Halogen) |
| USB Charger | Yes (Built-in USB Type-A socket) | Yes (Mobile charging port) |
| Key System | Standard Key Ignition with Shutter Lock | Standard Key Ignition |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Honda Mobile Power Pack e: (Swappable Lithium-ion battery), Under-seat storage compartment, Front inner pocket, Floor board space | ExhausTEC technology, Pass switch, Wide seat with 3rd leg-rest, Tricycle-ready frame |
| Fuel | ||
| Fuel Tank Capacity | N/A (Powered by 50.3V / 26.1 Ah Honda Mobile Power Pack e:) | 10.5 L |
| Fuel Consumption | 41.3 km to 48 km range per full charge | High efficiency (~45+ km/L) |
| Pricing & Availability | ||
| Price | ₱94,900 | ₱69,500 |
| Color Options | Pearl Sunbeam White, Digital Silver Metallic | Blue, Black, Red (Varies by dealer) |
| Availability | Available at selected Honda Flagship and 3S dealerships in the Philippines | Available at authorized Kawasaki dealerships nationwide |
