Honda EM1 e: vs Kawasaki CT100
Which is Better?
Looking for the differences betweenHonda EM1 e: and Kawasaki CT100? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda EM1 e: | Kawasaki CT100 |
|---|---|---|
| General | ||
| Model | Honda EM1 e: | Kawasaki CT100 (including CT100B variant) |
| Status | Available | Available |
| Price | ₱94,900 | ₱56,700 |
| Category | Electric Scooter / Commuter | Street / Commuter |
| Engine & Performance | ||
| Engine Type | In-Wheel, 3-Phase Brushless Electric Motor | Single Cylinder, 4-Stroke, 2-Valve, Air-Cooled, SOHC |
| Displacement | N/A (Electric EV) | 99.27 cc (approx. 102 cc) |
| Bore x Stroke | N/A | — |
| Compression Ratio | N/A | — |
| Maximum Power | 2.2 hp | 8.08 hp @ 7,500 rpm |
| Maximum Torque | 90 Nm | 8.05 Nm @ 5,500 rpm |
| Transmission | Automatic | 4-Speed Constant Mesh |
| Clutch | N/A (Direct Drive / In-Wheel Motor) | Wet, Multi-Plate |
| Final Drive | Hub Motor | Chain Drive |
| Top Speed | 45 km/h | — |
| Fuel System | N/A (Battery Electric Vehicle - BEV) | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,859 mm | 1,970 mm |
| Overall Width | 681 mm | 770 mm |
| Overall Height | 1,078 mm | 1,065 mm |
| Wheelbase | 1,300 mm | — |
| Seat Height | 740 mm | — |
| Ground Clearance | 136 mm | 169 mm |
| Wet Weight | — | — |
| Dry Weight | — | 109 kg |
| Kerb Weight | 95 kg with Battery | — |
| Chassis & Suspension | ||
| Frame Type | Underbone Steel Frame | Tubular Single Down Tube with Cradle Frame |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shock Absorbers | Twin Shock Absorbers (Trailing arm) |
| Front Tire | 90/90 - R12 | Spoke wheel setup |
| Rear Tire | 100/90 - R10 | Spoke wheel setup |
| Tire Type | Tubeless / Radial | Tube Type |
| Front Brake | Hydraulic Disc | Drum |
| Rear Brake | Mechanical Drum | Drum |
| ABS | No (Combi-Brake System / CBS equipped) | No |
| Electronics & Features | ||
| Riding Modes | Yes (Standard and Econ modes) | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Digital LCD Meter Panel | Analog |
| Instrument Panel | Digital Speedometer, Battery Level Indicator, Clock, Odometer | Analog Speedometer, Odometer, Fuel Gauge |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | Halogen (Round Headlamp) |
| USB Charger | Yes (Built-in USB Type-A socket) | No |
| Key System | Standard Key Ignition with Shutter Lock | Standard Key Ignition |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Honda Mobile Power Pack e: (Swappable Lithium-ion battery), Under-seat storage compartment, Front inner pocket, Floor board space | Needle Bearing Roller Rocker Arm, Pass Switch, Adjustable Headlights |
| Fuel | ||
| Fuel Tank Capacity | N/A (Powered by 50.3V / 26.1 Ah Honda Mobile Power Pack e:) | 10.5 L |
| Fuel Consumption | 41.3 km to 48 km range per full charge | High efficiency (~88–93 km/L test conditions) |
| Pricing & Availability | ||
| Price | ₱94,900 | ₱56,700 |
| Color Options | Pearl Sunbeam White, Digital Silver Metallic | Black, Red, Blue |
| Availability | Available at selected Honda Flagship and 3S dealerships in the Philippines | Available at authorized Kawasaki dealerships nationwide |
