Honda EM1 e: vs Honda TMX Supremo 150
Which is Better?
Looking for the differences betweenHonda EM1 e: and Honda TMX Supremo 150? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda EM1 e: | Honda TMX Supremo 150 |
|---|---|---|
| General | ||
| Model | Honda EM1 e: | Honda TMX Supremo |
| Status | Available | Available |
| Price | ₱94,900 | ₱78,900 |
| Category | Electric Scooter / Commuter | Street / Commuter (Heavy-Duty) |
| Engine & Performance | ||
| Engine Type | In-Wheel, 3-Phase Brushless Electric Motor | Single Cylinder, 4-Stroke, OHC, Air-Cooled |
| Displacement | N/A (Electric EV) | 150 cc |
| Bore x Stroke | N/A | 57.3 mm x 57.86 mm |
| Compression Ratio | N/A | — |
| Maximum Power | 2.2 hp | 11 hp |
| Maximum Torque | 90 Nm | 11.60 Nm |
| Transmission | Automatic | 5-Speed Manual |
| Clutch | N/A (Direct Drive / In-Wheel Motor) | Wet, Multi-Plate |
| Final Drive | Hub Motor | Chain Drive |
| Top Speed | 45 km/h | — |
| Fuel System | N/A (Battery Electric Vehicle - BEV) | Carburetor |
| Cooling System | Air-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,859 mm | 2,041 mm |
| Overall Width | 681 mm | 771 mm |
| Overall Height | 1,078 mm | 1,071 mm |
| Wheelbase | 1,300 mm | 1,306 mm |
| Seat Height | 740 mm | 771 mm |
| Ground Clearance | 136 mm | 165 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 95 kg with Battery | 120 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone Steel Frame | Diamond |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Twin Shock Absorbers | Twin Shocks |
| Front Tire | 90/90 - R12 | 80/100-18 |
| Rear Tire | 100/90 - R10 | 90/90-18 |
| Tire Type | Tubeless / Radial | Tube (Spoke wheels) |
| Front Brake | Hydraulic Disc | Drum |
| Rear Brake | Mechanical Drum | Drum |
| ABS | No (Combi-Brake System / CBS equipped) | No |
| Electronics & Features | ||
| Riding Modes | Yes (Standard and Econ modes) | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Digital LCD Meter Panel | Analog |
| Instrument Panel | Digital Speedometer, Battery Level Indicator, Clock, Odometer | Tachometer, Tripmeter |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | Halogen (Headlight & Tail Light) |
| USB Charger | Yes (Built-in USB Type-A socket) | No |
| Key System | Standard Key Ignition with Shutter Lock | Shutter Lock |
| Smart Key | No | No |
| Connectivity | No | No |
| Aditional Features | Honda Mobile Power Pack e: (Swappable Lithium-ion battery), Under-seat storage compartment, Front inner pocket, Floor board space | Pass switch, Adjustable headlights, Chrome garnish, 3-point sidecar attachment-ready |
| Fuel | ||
| Fuel Tank Capacity | N/A (Powered by 50.3V / 26.1 Ah Honda Mobile Power Pack e:) | 10.3 L |
| Fuel Consumption | 41.3 km to 48 km range per full charge | High fuel efficiency (Commuter-focused) |
| Pricing & Availability | ||
| Price | ₱94,900 | ₱78,900 |
| Color Options | Pearl Sunbeam White, Digital Silver Metallic | Black, Candy Ruby Red |
| Availability | Available at selected Honda Flagship and 3S dealerships in the Philippines | Widely available at authorized Honda dealers nationwide |
