Honda CRF1100L Africa Twin vs Yamaha Tracer 9 GT
Which is Better?
Looking for the differences betweenHonda CRF1100L Africa Twin and Yamaha Tracer 9 GT? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda CRF1100L Africa Twin | Yamaha Tracer 9 GT |
|---|---|---|
| General | ||
| Model | Honda CRF1100L Africa Twin | Yamaha Tracer 9 GT |
| Status | Available | Available |
| Price | ₱950,000 | ₱929,000 |
| Category | Adventure Touring | Adventure Touring / Sport Touring |
| Engine & Performance | ||
| Engine Type | Parallel Twin Cylinder, 4-Stroke, 8-Valve, Liquid-Cooled | Inline 3-Cylinder, Liquid-Cooled, 4-Stroke, DOHC, 4-Valves |
| Displacement | 1,084 cc | 890 cc |
| Bore x Stroke | 92 mm x 81.5 mm | 78 mm x 62.1 mm |
| Compression Ratio | 10.1:1 | 11.5:1 |
| Maximum Power | 100.5 hp @ 7,500 rpm | 117 hp @ 10,000 rpm |
| Maximum Torque | 105 Nm @ 6,250 rpm | 93 Nm @ 7,000 rpm |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Clutch | Wet Multi-plate | Wet, Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Top Speed | Approx. 200+ km/h | — |
| Fuel System | PGM-FI (Electronic Fuel Injection) | Fuel Injection |
| Cooling System | Liquid-Cooled | Liquid Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,330 mm | 2,175 mm |
| Overall Width | 960 mm | 885 mm |
| Overall Height | 1,395 mm | 1,430 mm |
| Wheelbase | 1,575 mm | 1,500 mm |
| Seat Height | 850 mm (adjustable) | 820 mm |
| Ground Clearance | 250 mm | 135 mm |
| Wet Weight | N/A | — |
| Dry Weight | N/A | — |
| Kerb Weight | 225 kg | 220 kg |
| Chassis & Suspension | ||
| Frame Type | Steel Semi-Double Cradle | Diamond |
| Front Suspension | Telescopic Inverted Fork (230 mm travel) | Telescopic Fork |
| Rear Suspension | Mono Shock (220 mm travel) | Swing Arm |
| Front Tire | 90/90-R21 | 120/70 ZR17 |
| Rear Tire | 150/70-R18 | 180/55 ZR17 |
| Tire Type | Tubeless, Radial | Tubeless |
| Front Brake | Dual Disc | Dual Disc |
| Rear Brake | Single Disc | Disc |
| ABS | 2-Channel ABS (with Off-road mode) | Yes |
| Electronics & Features | ||
| Riding Modes | Yes (Includes Road/Off-road modes) | Yes (Off Road, Touring) |
| Traction Control | Yes (Honda Selectable Torque Control) | Yes |
| Launch Control | No | Yes |
| Quick Shifter | Optional Accessory | Yes |
| Cruise Control | Yes | Yes |
| Display Type | 6.5-inch TFT Touchscreen | Digital / TFT |
| Instrument Panel | Digital (Multi-Information Display) | Digital |
| Lighting | LED | Full LED |
| USB Charger | Yes (USB Type-A) | No |
| Key System | Standard (Immobilizer) | Shutter Lock |
| Smart Key | No | No |
| Connectivity | Apple CarPlay / Android Auto / Bluetooth | Yes |
| Aditional Features | — | Adjustable Wind-shield, Adjustable Suspension, Pass Switch, Side Wings |
| Fuel | ||
| Fuel Tank Capacity | 18.8 L | 18 L |
| Fuel Consumption | 20.5 km/L | 20 km/L |
| Pricing & Availability | ||
| Price | ₱950,000 | ₱929,000 |
| Color Options | Grand Prix Red, Matte Ballistic Black Metallic, Pearl Glare White | Icon Grey, Tech Camo |
| Availability | Available at authorized Honda Big Bike dealers in the Philippines. | Widely available at authorized Yamaha dealers |
