Honda CRF1100L Africa Twin vs Yamaha Ténéré 700
Which is Better?
Looking for the differences betweenHonda CRF1100L Africa Twin and Yamaha Ténéré 700? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda CRF1100L Africa Twin | Yamaha Ténéré 700 |
|---|---|---|
| General | ||
| Model | Honda CRF1100L Africa Twin | Yamaha Ténéré 700 |
| Status | Available | Available |
| Price | ₱950,000 | ₱669,000 |
| Category | Adventure Touring | Adventure Touring |
| Engine & Performance | ||
| Engine Type | Parallel Twin Cylinder, 4-Stroke, 8-Valve, Liquid-Cooled | 2-Cylinder, Liquid-Cooled, 4-Stroke, DOHC, 4-Valves |
| Displacement | 1,084 cc | 689 cc |
| Bore x Stroke | 92 mm x 81.5 mm | 80 mm x 68.6 mm |
| Compression Ratio | 10.1:1 | — |
| Maximum Power | 100.5 hp @ 7,500 rpm | 72 hp |
| Maximum Torque | 105 Nm @ 6,250 rpm | 68 Nm |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Clutch | Wet Multi-plate | Wet, Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Top Speed | Approx. 200+ km/h | — |
| Fuel System | PGM-FI (Electronic Fuel Injection) | Fuel Injection |
| Cooling System | Liquid-Cooled | Liquid-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,330 mm | 2,370 mm |
| Overall Width | 960 mm | 905 mm – 935 mm |
| Overall Height | 1,395 mm | 1,455 mm |
| Wheelbase | 1,575 mm | 1,595 mm |
| Seat Height | 850 mm (adjustable) | 875 mm |
| Ground Clearance | 250 mm | 240 mm |
| Wet Weight | N/A | — |
| Dry Weight | N/A | — |
| Kerb Weight | 225 kg | 204 kg |
| Chassis & Suspension | ||
| Frame Type | Steel Semi-Double Cradle | Double Cradle |
| Front Suspension | Telescopic Inverted Fork (230 mm travel) | Telescopic fork |
| Rear Suspension | Mono Shock (220 mm travel) | Swingarm (Link type) |
| Front Tire | 90/90-R21 | — |
| Rear Tire | 150/70-R18 | — |
| Tire Type | Tubeless, Radial | Tubeless |
| Front Brake | Dual Disc | Dual Disc |
| Rear Brake | Single Disc | Disc |
| ABS | 2-Channel ABS (with Off-road mode) | Yes |
| Electronics & Features | ||
| Riding Modes | Yes (Includes Road/Off-road modes) | No |
| Traction Control | Yes (Honda Selectable Torque Control) | No |
| Launch Control | No | No |
| Quick Shifter | Optional Accessory | No |
| Cruise Control | Yes | No |
| Display Type | 6.5-inch TFT Touchscreen | Digital |
| Instrument Panel | Digital (Multi-Information Display) | Digital |
| Lighting | LED | Full LED |
| USB Charger | Yes (USB Type-A) | Yes |
| Key System | Standard (Immobilizer) | Mechanical |
| Smart Key | No | No |
| Connectivity | Apple CarPlay / Android Auto / Bluetooth | No |
| Aditional Features | — | Adjustable windscreen |
| Fuel | ||
| Fuel Tank Capacity | 18.8 L | 16 L |
| Fuel Consumption | 20.5 km/L | — |
| Pricing & Availability | ||
| Price | ₱950,000 | ₱669,000 |
| Color Options | Grand Prix Red, Matte Ballistic Black Metallic, Pearl Glare White | Frozen Titanium, Tech Kamo |
| Availability | Available at authorized Honda Big Bike dealers in the Philippines. | Widely available at authorized Yamaha dealers |
