Honda CRF1100L Africa Twin vs Yamaha Super Ténéré ES
Which is Better?
Looking for the differences betweenHonda CRF1100L Africa Twin and Yamaha Super Ténéré ES? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda CRF1100L Africa Twin | Yamaha Super Ténéré ES |
|---|---|---|
| General | ||
| Model | Honda CRF1100L Africa Twin | Yamaha Super Ténéré ES |
| Status | Available | Available |
| Price | ₱950,000 | ₱999,000 |
| Category | Adventure Touring | Adventure Touring |
| Engine & Performance | ||
| Engine Type | Parallel Twin Cylinder, 4-Stroke, 8-Valve, Liquid-Cooled | Liquid-cooled, 2-cylinder, 4-stroke, DOHC |
| Displacement | 1,084 cc | 1,199 cc |
| Bore x Stroke | 92 mm x 81.5 mm | — |
| Compression Ratio | 10.1:1 | — |
| Maximum Power | 100.5 hp @ 7,500 rpm | 110.5 hp |
| Maximum Torque | 105 Nm @ 6,250 rpm | 117 Nm |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Clutch | Wet Multi-plate | Wet, Multi-Plate (with Slipper Clutch) |
| Final Drive | Chain | Shaft Drive (Drive Shaft) |
| Top Speed | Approx. 200+ km/h | — |
| Fuel System | PGM-FI (Electronic Fuel Injection) | Fuel Injection |
| Cooling System | Liquid-Cooled | Liquid Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,330 mm | 2,250 mm |
| Overall Width | 960 mm | 980 mm |
| Overall Height | 1,395 mm | 1,410 mm |
| Wheelbase | 1,575 mm | — |
| Seat Height | 850 mm (adjustable) | 845 mm (Adjustable) |
| Ground Clearance | 250 mm | 190 mm |
| Wet Weight | N/A | — |
| Dry Weight | N/A | — |
| Kerb Weight | 225 kg | 257 kg |
| Chassis & Suspension | ||
| Frame Type | Steel Semi-Double Cradle | Steel tube backbone |
| Front Suspension | Telescopic Inverted Fork (230 mm travel) | Telescopic fork (Electronic Adjustment) |
| Rear Suspension | Mono Shock (220 mm travel) | Monoshock (Electronic Adjustment) |
| Front Tire | 90/90-R21 | — |
| Rear Tire | 150/70-R18 | — |
| Tire Type | Tubeless, Radial | Tubeless |
| Front Brake | Dual Disc | Dual Disc (with ABS) |
| Rear Brake | Single Disc | Disc (with ABS) |
| ABS | 2-Channel ABS (with Off-road mode) | Yes |
| Electronics & Features | ||
| Riding Modes | Yes (Includes Road/Off-road modes) | Yes |
| Traction Control | Yes (Honda Selectable Torque Control) | Yes |
| Launch Control | No | No |
| Quick Shifter | Optional Accessory | No |
| Cruise Control | Yes | Yes |
| Display Type | 6.5-inch TFT Touchscreen | Digital |
| Instrument Panel | Digital (Multi-Information Display) | Digital (Tachometer, Tripmeter, Odometer) |
| Lighting | LED | LED |
| USB Charger | Yes (USB Type-A) | — |
| Key System | Standard (Immobilizer) | Engine Immobilizer |
| Smart Key | No | No |
| Connectivity | Apple CarPlay / Android Auto / Bluetooth | No |
| Aditional Features | — | Electronic Suspension (ES), Pass switch, Steering damper, Side wings, Side reflectors, Height-adjustable seat |
| Fuel | ||
| Fuel Tank Capacity | 18.8 L | 23 L |
| Fuel Consumption | 20.5 km/L | — |
| Pricing & Availability | ||
| Price | ₱950,000 | ₱999,000 |
| Color Options | Grand Prix Red, Matte Ballistic Black Metallic, Pearl Glare White | Tech Black |
| Availability | Available at authorized Honda Big Bike dealers in the Philippines. | Available at authorized Yamaha dealers |
