Honda CRF1100L Africa Twin vs Motorstar Xplorer 250R
Which is Better?
Looking for the differences betweenHonda CRF1100L Africa Twin and Motorstar Xplorer 250R? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda CRF1100L Africa Twin | Motorstar Xplorer 250R |
|---|---|---|
| General | ||
| Model | Honda CRF1100L Africa Twin | Motorstar Xplorer 250R |
| Status | Available | Available |
| Price | ₱950,000 | ₱69,000 |
| Category | Adventure Touring | Adventure Touring |
| Engine & Performance | ||
| Engine Type | Parallel Twin Cylinder, 4-Stroke, 8-Valve, Liquid-Cooled | Single Cylinder, 4-Stroke, OHC, Liquid-Cooled |
| Displacement | 1,084 cc | 249.6 cc |
| Bore x Stroke | 92 mm x 81.5 mm | — |
| Compression Ratio | 10.1:1 | 11.5:1 |
| Maximum Power | 100.5 hp @ 7,500 rpm | 22.12 hp @ 9,000 rpm |
| Maximum Torque | 105 Nm @ 6,250 rpm | 22.5 Nm @ 7,000 rpm |
| Transmission | 6-Speed Manual | 6-Speed Manual |
| Clutch | Wet Multi-plate | Wet, Multi-Plate |
| Final Drive | Chain | Chain Drive |
| Top Speed | Approx. 200+ km/h | — |
| Fuel System | PGM-FI (Electronic Fuel Injection) | Fuel Injection / Carburetor (market dependent) |
| Cooling System | Liquid-Cooled | Liquid-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,330 mm | 2,130 mm |
| Overall Width | 960 mm | 868 mm |
| Overall Height | 1,395 mm | 1,260 mm |
| Wheelbase | 1,575 mm | 1,400 mm |
| Seat Height | 850 mm (adjustable) | 795 mm |
| Ground Clearance | 250 mm | 210 mm |
| Wet Weight | N/A | — |
| Dry Weight | N/A | — |
| Kerb Weight | 225 kg | — |
| Chassis & Suspension | ||
| Frame Type | Steel Semi-Double Cradle | Reinforced Cradle |
| Front Suspension | Telescopic Inverted Fork (230 mm travel) | Upside Down (USD) Telescopic Fork |
| Rear Suspension | Mono Shock (220 mm travel) | Monoshock (Adjustable Preload) |
| Front Tire | 90/90-R21 | Radial |
| Rear Tire | 150/70-R18 | Radial |
| Tire Type | Tubeless, Radial | Tubeless / Radial |
| Front Brake | Dual Disc | Disc (Petal Disc with Dual-Piston Caliper) |
| Rear Brake | Single Disc | Disc |
| ABS | 2-Channel ABS (with Off-road mode) | No |
| Electronics & Features | ||
| Riding Modes | Yes (Includes Road/Off-road modes) | No |
| Traction Control | Yes (Honda Selectable Torque Control) | No |
| Launch Control | No | No |
| Quick Shifter | Optional Accessory | No |
| Cruise Control | Yes | No |
| Display Type | 6.5-inch TFT Touchscreen | Digital / Analog Mix |
| Instrument Panel | Digital (Multi-Information Display) | Digital Speedometer, Odometer, Fuel Gauge, Tripmeter |
| Lighting | LED | Halogen Headlight with LED DRLs, LED Tail Light |
| USB Charger | Yes (USB Type-A) | Yes (Accessory Outlet) |
| Key System | Standard (Immobilizer) | Standard Key Ignition |
| Smart Key | No | No |
| Connectivity | Apple CarPlay / Android Auto / Bluetooth | No |
| Aditional Features | — | Tall Windscreen, Dual Front Fenders, Engine Guard/Leg Guards, Pass Switch |
| Fuel | ||
| Fuel Tank Capacity | 18.8 L | 16 L |
| Fuel Consumption | 20.5 km/L | 30 to 35 km/L |
| Pricing & Availability | ||
| Price | ₱950,000 | ₱69,000 |
| Color Options | Grand Prix Red, Matte Ballistic Black Metallic, Pearl Glare White | Varies by dealer (Red, Black, White) |
| Availability | Available at authorized Honda Big Bike dealers in the Philippines. | Available at Motorstar dealerships nationwide |
