Honda CRF1100L Africa Twin vs Kawasaki Versys X-300
Which is Better?
Looking for the differences betweenHonda CRF1100L Africa Twin and Kawasaki Versys X-300? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda CRF1100L Africa Twin | Kawasaki Versys X-300 |
|---|---|---|
| General | ||
| Model | Honda CRF1100L Africa Twin | Kawasaki Versys-X 300 |
| Status | Available | Discontinued / Available via select secondhand markets |
| Price | ₱950,000 | ₱270,000 |
| Category | Adventure Touring | Adventure Touring / Dual-Sport |
| Engine & Performance | ||
| Engine Type | Parallel Twin Cylinder, 4-Stroke, 8-Valve, Liquid-Cooled | Liquid-cooled, 4-stroke Parallel Twin, DOHC, 8-valves |
| Displacement | 1,084 cc | 296 cc |
| Bore x Stroke | 92 mm x 81.5 mm | 62.0 mm x 49.0 mm |
| Compression Ratio | 10.1:1 | 10.6:1 |
| Maximum Power | 100.5 hp @ 7,500 rpm | 39 PS (29.3 kW) @ 11,500 rpm |
| Maximum Torque | 105 Nm @ 6,250 rpm | 26.0 Nm @ 10,000 rpm |
| Transmission | 6-Speed Manual | 6-Speed, Return Shift |
| Clutch | Wet Multi-plate | Wet multi-disc, manual (with Assist & Slipper Clutch) |
| Final Drive | Chain | Sealed Chain |
| Top Speed | Approx. 200+ km/h | 140–150 km/h (Est.) |
| Fuel System | PGM-FI (Electronic Fuel Injection) | ø32 mm x 2 with dual throttle valves |
| Cooling System | Liquid-Cooled | Liquid-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 2,330 mm | 2,170 mm |
| Overall Width | 960 mm | 860 mm |
| Overall Height | 1,395 mm | 1,390 mm |
| Wheelbase | 1,575 mm | 1,450 mm |
| Seat Height | 850 mm (adjustable) | 815 mm |
| Ground Clearance | 250 mm | 180 mm |
| Wet Weight | N/A | — |
| Dry Weight | N/A | — |
| Kerb Weight | 225 kg | 175 kg |
| Chassis & Suspension | ||
| Frame Type | Steel Semi-Double Cradle | Backbone, High-Tensile Steel |
| Front Suspension | Telescopic Inverted Fork (230 mm travel) | 41 mm Telescopic Fork |
| Rear Suspension | Mono Shock (220 mm travel) | Bottom-Link Uni-Trak, gas-charged shock with adjustable spring preload |
| Front Tire | 90/90-R21 | 100/90-19M/C 57S |
| Rear Tire | 150/70-R18 | 130/80-17M/C 65S |
| Tire Type | Tubeless, Radial | Tube-Type / Spoke Wheels |
| Front Brake | Dual Disc | Single 290 mm petal disc with dual-piston caliper |
| Rear Brake | Single Disc | Single 220 mm petal disc with dual-piston caliper |
| ABS | 2-Channel ABS (with Off-road mode) | Yes (Dual-Channel ABS) |
| Electronics & Features | ||
| Riding Modes | Yes (Includes Road/Off-road modes) | No |
| Traction Control | Yes (Honda Selectable Torque Control) | No |
| Launch Control | No | No |
| Quick Shifter | Optional Accessory | No |
| Cruise Control | Yes | No |
| Display Type | 6.5-inch TFT Touchscreen | Semi-Digital Analog-LCD Panel |
| Instrument Panel | Digital (Multi-Information Display) | Analog Tachometer, Digital Speedometer, Odometer, Fuel Gauge, Gear Position Indicator, Clock, Economical Riding Indicator |
| Lighting | LED | Halogen Headlamp / Bulb indicators (LED on select international updates) |
| USB Charger | Yes (USB Type-A) | Accessory ready / Optional |
| Key System | Standard (Immobilizer) | Standard Ignition Key |
| Smart Key | No | No |
| Connectivity | Apple CarPlay / Android Auto / Bluetooth | No |
| Aditional Features | — | Tall Windshield, Front Cowling, Rear Utility Carrier, Assist & Slipper Clutch, Dual Throttle Valves |
| Fuel | ||
| Fuel Tank Capacity | 18.8 L | 17.0 L |
| Fuel Consumption | 20.5 km/L | 24 to 28 km/L |
| Pricing & Availability | ||
| Price | ₱950,000 | ₱270,000 |
| Color Options | Grand Prix Red, Matte Ballistic Black Metallic, Pearl Glare White | Candy Lime Green, Metallic Gray, Passion Red (Batch dependent) |
| Availability | Available at authorized Honda Big Bike dealers in the Philippines. | Out of production/locally discontinued by Kawasaki Philippines; available via the used market |
