Honda CLICK160 vs Yamaha XMAX
Which is Better?
Looking for the differences betweenHonda CLICK160 and Yamaha XMAX? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda CLICK160 | Yamaha XMAX |
|---|---|---|
| General | ||
| Model | Honda CLICK160 | Yamaha XMAX |
| Status | Available | Available |
| Price | ₱116,900 | ₱311,000 |
| Category | Automatic Scooter | Scooter |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valves, SOHC, Liquid-Cooled | Liquid-cooled, 4-stroke, SOHC, 4-valve, Single Cylinder |
| Displacement | 157 cc | 292 cc |
| Bore x Stroke | 60.0 mm x 55.5 mm | 70.0 mm x 75.9 mm |
| Compression Ratio | 12.0:1 | 10.9:1 |
| Maximum Power | 15 hp @ 8,500 rpm | 28 hp @ 7,250 rpm |
| Maximum Torque | 13.8 Nm @ 7,000 rpm | 29 Nm @ 5,750 rpm |
| Transmission | Automatic (CVT) | V-Belt Automatic (CVT) |
| Clutch | Wet, Multi-Plate | Dry, Centrifugal Automatic |
| Final Drive | Belt Drive | Belt Drive |
| Top Speed | 110 km/h (Est.) | 140 km/h (est.) |
| Fuel System | PGM-FI (Programmed Fuel Injection) | Fuel Injection |
| Cooling System | Liquid-Cooled | Liquid-cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,929 mm | 2,180 mm |
| Overall Width | 678 mm | 795 mm |
| Overall Height | 1,088 mm | 1,410–1,460 mm (Adjustable) |
| Wheelbase | 1,278 mm | 1,540 mm |
| Seat Height | 778 mm | 795 mm |
| Ground Clearance | 138 mm | 135 mm |
| Wet Weight | — | 181 kg |
| Dry Weight | — | N/A |
| Kerb Weight | 116 kg | 181 kg |
| Chassis & Suspension | ||
| Frame Type | Enhanced Smart Architecture Frame (eSAF) | Backbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Unit Swing | Unit Swing |
| Front Tire | 100/80 - R14 | 120/70-15 |
| Rear Tire | 120/70 - R14 | 140/70-14 |
| Tire Type | Tubeless | Tubeless |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Mechanical Leading Trailing (Drum) / Disc (Depending on market/version, PH uses CBS drum rear) | Hydraulic Disc |
| ABS | No (Combi-Brake System / CBS equipped) | Yes (Dual-channel) |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | Yes |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital Meter Panel | Dual-Screen (4.2" TFT + 3.2" LCD) |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Clock, Odometer, Trip Meter, Battery Indicator, Idling Stop Indicator | Garmin StreetCross Navigation, Speedometer, Tachometer, Fuel Gauge |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | Full LED |
| USB Charger | Yes (Type-A USB Charger in console box) | Yes (Type-C) |
| Key System | Honda Smart Key System (Keyless Ignition) | Smart Key (Keyless) |
| Smart Key | Yes | Yes |
| Connectivity | No | Yamaha Y-Connect |
| Aditional Features | Idling Stop System (ISS), 18-Liter Under-seat Storage Space, Park Brake Lock, Anti-Theft Alarm | Electronically adjustable windscreen, Adjustable handlebar, Underseat storage for 2 full-face helmets |
| Fuel | ||
| Fuel Tank Capacity | 5.5 L | 13 L |
| Fuel Consumption | 46.7 km/L (WMTC test method) | 30–35 km/L (Estimated) |
| Pricing & Availability | ||
| Price | ₱116,900 | ₱311,000 |
| Color Options | Matte Gunpowder Black Metallic, Matte Solar Red Metallic, Matte Pearl Crater White | Ceramic Gray, Sword Gray |
| Availability | Available at Honda 3S and flagship dealerships nationwide | Widely available at authorized Yamaha 3S shops and Rev Zones nationwide. |
