Honda CLICK160 vs Yamaha Mio Sporty
Which is Better?
Looking for the differences betweenHonda CLICK160 and Yamaha Mio Sporty? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda CLICK160 | Yamaha Mio Sporty |
|---|---|---|
| General | ||
| Model | Honda CLICK160 | Yamaha Mio Sporty |
| Status | Available | Available |
| Price | ₱116,900 | ₱73,900 |
| Category | Automatic Scooter | Scooter / Automatic |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valves, SOHC, Liquid-Cooled | Single Cylinder, 4-Stroke, 2-Valve, SOHC, Air-Cooled |
| Displacement | 157 cc | 114 cc |
| Bore x Stroke | 60.0 mm x 55.5 mm | 50.0 mm x 57.9 mm |
| Compression Ratio | 12.0:1 | 8.8:1 |
| Maximum Power | 15 hp @ 8,500 rpm | 7.6 hp (7.7 PS) @ 8,500 rpm |
| Maximum Torque | 13.8 Nm @ 7,000 rpm | 7.2 Nm @ 5,500 rpm |
| Transmission | Automatic (CVT) | V-Belt Automatic (CVT) |
| Clutch | Wet, Multi-Plate | Dry, Centrifugal, Shoe |
| Final Drive | Belt Drive | Belt Drive |
| Top Speed | 110 km/h (Est.) | 90 km/h (Est.) |
| Fuel System | PGM-FI (Programmed Fuel Injection) | Carburetor |
| Cooling System | Liquid-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,929 mm | 1,820 mm |
| Overall Width | 678 mm | 675 mm |
| Overall Height | 1,088 mm | 1,050 mm |
| Wheelbase | 1,278 mm | 1,240 mm |
| Seat Height | 778 mm | 745 mm |
| Ground Clearance | 138 mm | 125 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 116 kg | 94 kg |
| Chassis & Suspension | ||
| Frame Type | Enhanced Smart Architecture Frame (eSAF) | Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Unit Swing | Unit Swing |
| Front Tire | 100/80 - R14 | 70/90 - 14 M/C 34P |
| Rear Tire | 120/70 - R14 | 80/90 - 14 M/C 40P |
| Tire Type | Tubeless | Tube Type / Tubeless-ready (Depending on batch) |
| Front Brake | Hydraulic Disc | Hydraulic Single Disc Brake |
| Rear Brake | Mechanical Leading Trailing (Drum) / Disc (Depending on market/version, PH uses CBS drum rear) | Mechanical Leading Trailing Drum Brake |
| ABS | No (Combi-Brake System / CBS equipped) | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital Meter Panel | Analog |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Clock, Odometer, Trip Meter, Battery Indicator, Idling Stop Indicator | Analog Speedometer, Fuel Gauge, Odometer |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | Halogen Headlamp, Bulb Tail Lamp |
| USB Charger | Yes (Type-A USB Charger in console box) | No |
| Key System | Honda Smart Key System (Keyless Ignition) | Shutter Key Lock System |
| Smart Key | Yes | No |
| Connectivity | No | No |
| Aditional Features | Idling Stop System (ISS), 18-Liter Under-seat Storage Space, Park Brake Lock, Anti-Theft Alarm | Electric and Kick Starter, Thermal-Welded Heat-Dispersing Double Seat, Pass Switch, Adjustable Headlights, Chrome Garnish |
| Fuel | ||
| Fuel Tank Capacity | 5.5 L | 4.1 L |
| Fuel Consumption | 46.7 km/L (WMTC test method) | 45–50 km/L (Euro 3 compliant engine) |
| Pricing & Availability | ||
| Price | ₱116,900 | ₱73,900 |
| Color Options | Matte Gunpowder Black Metallic, Matte Solar Red Metallic, Matte Pearl Crater White | Cyan, Magenta, Matte Black, Matte Blue |
| Availability | Available at Honda 3S and flagship dealerships nationwide | Available at Yamaha YZone and authorized dealerships nationwide |
