Honda CLICK160 vs Yamaha Mio i 125
Which is Better?
Looking for the differences betweenHonda CLICK160 and Yamaha Mio i 125? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda CLICK160 | Yamaha Mio i 125 |
|---|---|---|
| General | ||
| Model | Honda CLICK160 | Yamaha Mio i 125 |
| Status | Available | Available |
| Price | ₱116,900 | ₱77,900 |
| Category | Automatic Scooter | Scooter |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valves, SOHC, Liquid-Cooled | 4-Stroke, SOHC, 2-Valve, Air-Cooled, Single Cylinder |
| Displacement | 157 cc | 125 cc |
| Bore x Stroke | 60.0 mm x 55.5 mm | 52.4 mm x 57.9 mm |
| Compression Ratio | 12.0:1 | 9.5:1 |
| Maximum Power | 15 hp @ 8,500 rpm | 9.3 hp @ 8,000 rpm |
| Maximum Torque | 13.8 Nm @ 7,000 rpm | 9.6 Nm @ 5,500 rpm |
| Transmission | Automatic (CVT) | V-Belt Automatic (CVT) |
| Clutch | Wet, Multi-Plate | Dry, Centrifugal Automatic |
| Final Drive | Belt Drive | Belt Drive |
| Top Speed | 110 km/h (Est.) | 100 km/h |
| Fuel System | PGM-FI (Programmed Fuel Injection) | Fuel Injection |
| Cooling System | Liquid-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,929 mm | 1,870 mm |
| Overall Width | 678 mm | 685 mm |
| Overall Height | 1,088 mm | 1,035 mm |
| Wheelbase | 1,278 mm | 1,260 mm |
| Seat Height | 778 mm | 750 mm |
| Ground Clearance | 138 mm | 135 mm |
| Wet Weight | — | 92 kg |
| Dry Weight | — | N/A |
| Kerb Weight | 116 kg | 92 kg |
| Chassis & Suspension | ||
| Frame Type | Enhanced Smart Architecture Frame (eSAF) | Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Unit Swing | Unit Swing |
| Front Tire | 100/80 - R14 | 70/90-14 M/C 34P |
| Rear Tire | 120/70 - R14 | 80/90-14 M/C 40P |
| Tire Type | Tubeless | Tubeless |
| Front Brake | Hydraulic Disc | Hydraulic Single Disc |
| Rear Brake | Mechanical Leading Trailing (Drum) / Disc (Depending on market/version, PH uses CBS drum rear) | Mechanical Leading Trailing (Drum) |
| ABS | No (Combi-Brake System / CBS equipped) | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital Meter Panel | Analog |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Clock, Odometer, Trip Meter, Battery Indicator, Idling Stop Indicator | Speedometer, Odometer, Fuel Gauge |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | Halogen Headlight and Tail Light |
| USB Charger | Yes (Type-A USB Charger in console box) | No |
| Key System | Honda Smart Key System (Keyless Ignition) | Shutter Lock |
| Smart Key | Yes | No (Answer Back Key system available on 'S' variant) |
| Connectivity | No | No |
| Aditional Features | Idling Stop System (ISS), 18-Liter Under-seat Storage Space, Park Brake Lock, Anti-Theft Alarm | Stop & Start System II (on 'S' variant), Side Stand Switch |
| Fuel | ||
| Fuel Tank Capacity | 5.5 L | 4.2 L |
| Fuel Consumption | 46.7 km/L (WMTC test method) | 45–50 km/L (Estimated) |
| Pricing & Availability | ||
| Price | ₱116,900 | ₱77,900 |
| Color Options | Matte Gunpowder Black Metallic, Matte Solar Red Metallic, Matte Pearl Crater White | Matte White, Matte Blue, Matte Brown (varies by dealership) |
| Availability | Available at Honda 3S and flagship dealerships nationwide | Widely available at authorized Yamaha 3S shops and dealers nationwide. |
