Honda CLICK160 vs Yamaha Mio Aerox 155
Which is Better?
Looking for the differences betweenHonda CLICK160 and Yamaha Mio Aerox 155? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda CLICK160 | Yamaha Mio Aerox 155 |
|---|---|---|
| General | ||
| Model | Honda CLICK160 | Yamaha Mio Aerox 155 |
| Status | Available | Available |
| Price | ₱116,900 | ₱125,900 |
| Category | Automatic Scooter | Scooter |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valves, SOHC, Liquid-Cooled | Liquid-cooled, 4-stroke, SOHC, 4-valve, Single Cylinder |
| Displacement | 157 cc | 155 cc |
| Bore x Stroke | 60.0 mm x 55.5 mm | 58.0 mm x 58.7 mm |
| Compression Ratio | 12.0:1 | 11.6:1 |
| Maximum Power | 15 hp @ 8,500 rpm | 15.1 hp @ 8,000 rpm |
| Maximum Torque | 13.8 Nm @ 7,000 rpm | 14.2 Nm @ 6,500 rpm |
| Transmission | Automatic (CVT) | V-Belt Automatic (CVT) |
| Clutch | Wet, Multi-Plate | Dry, Centrifugal Automatic |
| Final Drive | Belt Drive | Belt Drive |
| Top Speed | 110 km/h (Est.) | 115–120 km/h (est.) |
| Fuel System | PGM-FI (Programmed Fuel Injection) | Fuel Injection |
| Cooling System | Liquid-Cooled | Liquid-cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,929 mm | 1,980 mm |
| Overall Width | 678 mm | 700 mm |
| Overall Height | 1,088 mm | 1,150 mm |
| Wheelbase | 1,278 mm | 1,350 mm |
| Seat Height | 778 mm | 790 mm |
| Ground Clearance | 138 mm | 145 mm |
| Wet Weight | — | 122 kg |
| Dry Weight | — | N/A |
| Kerb Weight | 116 kg | 122 kg |
| Chassis & Suspension | ||
| Frame Type | Enhanced Smart Architecture Frame (eSAF) | Backbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Unit Swing | Unit Swing |
| Front Tire | 100/80 - R14 | 110/80-14 (Tubeless) |
| Rear Tire | 120/70 - R14 | 140/70-14 (Tubeless) |
| Tire Type | Tubeless | Tubeless |
| Front Brake | Hydraulic Disc | Hydraulic Single Disc |
| Rear Brake | Mechanical Leading Trailing (Drum) / Disc (Depending on market/version, PH uses CBS drum rear) | Mechanical Leading Trailing (Drum) |
| ABS | No (Combi-Brake System / CBS equipped) | Yes (Available on SP variant) |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | Yes (SP variant) |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital Meter Panel | Digital LCD |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Clock, Odometer, Trip Meter, Battery Indicator, Idling Stop Indicator | Speedometer, Fuel Gauge, Y-Connect notifications |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | LED Headlight and Tail Light |
| USB Charger | Yes (Type-A USB Charger in console box) | Yes (Accessory Outlet) |
| Key System | Honda Smart Key System (Keyless Ignition) | Shutter key |
| Smart Key | Yes | No (Available on SP/S variant) |
| Connectivity | No | Yamaha Y-Connect |
| Aditional Features | Idling Stop System (ISS), 18-Liter Under-seat Storage Space, Park Brake Lock, Anti-Theft Alarm | Pass Switch, Engine Check Warning, 24.5L Underseat storage |
| Fuel | ||
| Fuel Tank Capacity | 5.5 L | 5.5 L |
| Fuel Consumption | 46.7 km/L (WMTC test method) | 40–45 km/L (Estimated) |
| Pricing & Availability | ||
| Price | ₱116,900 | ₱125,900 |
| Color Options | Matte Gunpowder Black Metallic, Matte Solar Red Metallic, Matte Pearl Crater White | Black, Glaze Blue, Race Blu (varies by variant) |
| Availability | Available at Honda 3S and flagship dealerships nationwide | Widely available at authorized Yamaha 3S shops and dealers nationwide. |
