Honda CLICK160 vs Suzuki Skydrive
Which is Better?
Looking for the differences betweenHonda CLICK160 and Suzuki Skydrive? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda CLICK160 | Suzuki Skydrive |
|---|---|---|
| General | ||
| Model | Honda CLICK160 | Suzuki Skydrive (Sport / Crossover) |
| Status | Available | Available |
| Price | ₱116,900 | ₱72,900 |
| Category | Automatic Scooter | Scooter / Automatic |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valves, SOHC, Liquid-Cooled | Single Cylinder, 4-Stroke, 2-Valve, SOHC, Air-Cooled |
| Displacement | 157 cc | 113 cc |
| Bore x Stroke | 60.0 mm x 55.5 mm | — |
| Compression Ratio | 12.0:1 | — |
| Maximum Power | 15 hp @ 8,500 rpm | 8.9 hp @ 8,000 rpm |
| Maximum Torque | 13.8 Nm @ 7,000 rpm | 8.5 Nm @ 6,000 rpm (Sport) / 8.7 Nm (Crossover) |
| Transmission | Automatic (CVT) | CVT / Variable Speed |
| Clutch | Wet, Multi-Plate | Dry, Centrifugal, Automatic |
| Final Drive | Belt Drive | Belt Drive |
| Top Speed | 110 km/h (Est.) | 90–95 km/h (Est.) |
| Fuel System | PGM-FI (Programmed Fuel Injection) | Fuel Injection (Fi) |
| Cooling System | Liquid-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,929 mm | 1,890 mm |
| Overall Width | 678 mm | 675 mm (Sport) / 765 mm (Crossover) |
| Overall Height | 1,088 mm | 1,045 mm (Sport) / 1,055 mm (Crossover) |
| Wheelbase | 1,278 mm | — |
| Seat Height | 778 mm | 740 mm |
| Ground Clearance | 138 mm | 150 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 116 kg | 94 kg |
| Chassis & Suspension | ||
| Frame Type | Enhanced Smart Architecture Frame (eSAF) | Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork, Coil Spring, Oil Damped |
| Rear Suspension | Unit Swing | Swing Arm Type, Coil Spring, Oil Damped |
| Front Tire | 100/80 - R14 | 80/90 - 14 |
| Rear Tire | 120/70 - R14 | 90/90 - 14 |
| Tire Type | Tubeless | Tubeless |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Mechanical Leading Trailing (Drum) / Disc (Depending on market/version, PH uses CBS drum rear) | Mechanical Leading Trailing (Drum) |
| ABS | No (Combi-Brake System / CBS equipped) | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital Meter Panel | Analog / Digital hybrid layout depending on variant |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Clock, Odometer, Trip Meter, Battery Indicator, Idling Stop Indicator | Analog Speedometer, Fuel Gauge, Odometer |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | Halogen Headlamp (Sport) / Upgraded accents (Crossover features distinctive naked handlebar style) |
| USB Charger | Yes (Type-A USB Charger in console box) | No (Accessory ready) |
| Key System | Honda Smart Key System (Keyless Ignition) | Shutter Key Ignition System |
| Smart Key | Yes | No |
| Connectivity | No | No |
| Aditional Features | Idling Stop System (ISS), 18-Liter Under-seat Storage Space, Park Brake Lock, Anti-Theft Alarm | Electric and Kick Starter, Side Stand Interlock Switch, Compact Under-seat Storage, Naked Handlebar with Bar End (Crossover variant) |
| Fuel | ||
| Fuel Tank Capacity | 5.5 L | 3.6 L |
| Fuel Consumption | 46.7 km/L (WMTC test method) | 50–55 km/L |
| Pricing & Availability | ||
| Price | ₱116,900 | ₱72,900 |
| Color Options | Matte Gunpowder Black Metallic, Matte Solar Red Metallic, Matte Pearl Crater White | Metallic Matte Fibroin Grey, Pearl Brillant White, Candy Summer Red, Solid Black, Daytona Yellow |
| Availability | Available at Honda 3S and flagship dealerships nationwide | Available at authorized Suzuki dealerships nationwide |
