Honda CLICK160 vs Suzuki Burgman Street
Which is Better?
Looking for the differences betweenHonda CLICK160 and Suzuki Burgman Street? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda CLICK160 | Suzuki Burgman Street |
|---|---|---|
| General | ||
| Model | Honda CLICK160 | Suzuki Burgman Street (Base / 125 EX) |
| Status | Available | Available |
| Price | ₱116,900 | ₱83,400 |
| Category | Automatic Scooter | Scooter / Maxi-Scooter |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valves, SOHC, Liquid-Cooled | Single Cylinder, 4-Stroke, 2-Valve, Air-Cooled, SOHC (SEP / SEP-alpha) |
| Displacement | 157 cc | 124 cc / 125 cc |
| Bore x Stroke | 60.0 mm x 55.5 mm | 52.5 mm x 57.4 mm |
| Compression Ratio | 12.0:1 | — |
| Maximum Power | 15 hp @ 8,500 rpm | 8.5 hp @ 6,750 rpm (Base) / 8.4 hp @ 6,500 rpm (EX) |
| Maximum Torque | 13.8 Nm @ 7,000 rpm | 10.2 Nm @ 5,500 rpm (Base) / 10.0 Nm @ 5,000 rpm (EX) |
| Transmission | Automatic (CVT) | CVT / Variable Speed |
| Clutch | Wet, Multi-Plate | Dry, Centrifugal, Automatic |
| Final Drive | Belt Drive | Belt Drive |
| Top Speed | 110 km/h (Est.) | 95 km/h |
| Fuel System | PGM-FI (Programmed Fuel Injection) | Fuel Injection (Fi) |
| Cooling System | Liquid-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,929 mm | 1,880 mm (Base) / 1,905 mm (EX) |
| Overall Width | 678 mm | 675 mm (Base) / 700 mm (EX) |
| Overall Height | 1,088 mm | 1,140 mm |
| Wheelbase | 1,278 mm | 1,290 mm |
| Seat Height | 778 mm | 780 mm |
| Ground Clearance | 138 mm | 160 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 116 kg | 110 kg (Base) / 112 kg (EX - Kerb Weight) |
| Chassis & Suspension | ||
| Frame Type | Enhanced Smart Architecture Frame (eSAF) | Underbone |
| Front Suspension | Telescopic Fork | Telescopic, Coil Spring, Oil Damped |
| Rear Suspension | Unit Swing | Swing-Arm Type, Oil Damped |
| Front Tire | 100/80 - R14 | 90/90 - 12 (EX) / 90/90 - 12 |
| Rear Tire | 120/70 - R14 | 100/80 - 12 (EX) / 90/90 - 10 (Base) |
| Tire Type | Tubeless | Tubeless |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Mechanical Leading Trailing (Drum) / Disc (Depending on market/version, PH uses CBS drum rear) | Drum |
| ABS | No (Combi-Brake System / CBS equipped) | No (Combi Brake System / Unified Brake System on select trims) |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital Meter Panel | Full Digital LCD Panel |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Clock, Odometer, Trip Meter, Battery Indicator, Idling Stop Indicator | Digital Speedometer, Fuel Gauge, Odometer, Clock, Oil Change Indicator |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | LED Headlamp and Tail Light |
| USB Charger | Yes (Type-A USB Charger in console box) | Yes (EX variant / accessory ready) |
| Key System | Honda Smart Key System (Keyless Ignition) | Shutter Key Ignition |
| Smart Key | Yes | No |
| Connectivity | No | Yes (On Bluetooth-enabled variants like the 125 EX via Suzuki Ride Connect) |
| Aditional Features | Idling Stop System (ISS), 18-Liter Under-seat Storage Space, Park Brake Lock, Anti-Theft Alarm | 21-Liter Under-seat Storage, Front Pocket Compartments, Floorboards with Foot-forward Riding Position, Engine Auto Stop-Start System (EX variant), Silent Starter System |
| Fuel | ||
| Fuel Tank Capacity | 5.5 L | 5.5 L |
| Fuel Consumption | 46.7 km/L (WMTC test method) | 52 to 55 km/L (Up to 52.6 km/L WMTC for EX) |
| Pricing & Availability | ||
| Price | ₱116,900 | ₱83,400 |
| Color Options | Matte Gunpowder Black Metallic, Matte Solar Red Metallic, Matte Pearl Crater White | Pearl Mirage White, Metallic Matte Platinum Silver, Candy Summer Red, Titan Black |
| Availability | Available at Honda 3S and flagship dealerships nationwide | Available at authorized Suzuki dealerships nationwide |
