Honda CLICK160 vs Suzuki Avenis
Which is Better?
Looking for the differences betweenHonda CLICK160 and Suzuki Avenis? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda CLICK160 | Suzuki Avenis |
|---|---|---|
| General | ||
| Model | Honda CLICK160 | Suzuki Avenis |
| Status | Available | Available |
| Price | ₱116,900 | ₱80,400 |
| Category | Automatic Scooter | Scooter / Maxi-Scooter |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valves, SOHC, Liquid-Cooled | Single Cylinder, 4-Stroke, 2-Valve, Air-Cooled, SOHC |
| Displacement | 157 cc | 124 cc |
| Bore x Stroke | 60.0 mm x 55.5 mm | 52.5 mm x 57.4 mm |
| Compression Ratio | 12.0:1 | — |
| Maximum Power | 15 hp @ 8,500 rpm | 8.5 hp @ 6,750 rpm |
| Maximum Torque | 13.8 Nm @ 7,000 rpm | 10 Nm @ 5,500 rpm |
| Transmission | Automatic (CVT) | CVT / Variable Speed |
| Clutch | Wet, Multi-Plate | Dry, Centrifugal, Automatic |
| Final Drive | Belt Drive | Belt Drive |
| Top Speed | 110 km/h (Est.) | 95 km/h (Est.) |
| Fuel System | PGM-FI (Programmed Fuel Injection) | Fuel Injection (Fi) |
| Cooling System | Liquid-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,929 mm | 1,895 mm |
| Overall Width | 678 mm | 710 mm |
| Overall Height | 1,088 mm | 1,175 mm |
| Wheelbase | 1,278 mm | 1,265 mm |
| Seat Height | 778 mm | 780 mm |
| Ground Clearance | 138 mm | 160 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 116 kg | 106 kg |
| Chassis & Suspension | ||
| Frame Type | Enhanced Smart Architecture Frame (eSAF) | Underbone |
| Front Suspension | Telescopic Fork | Telescopic, Coil Spring, Oil Damped |
| Rear Suspension | Unit Swing | Swing Arm Type, Coil Spring, Oil Damped |
| Front Tire | 100/80 - R14 | 90/90 - 12 |
| Rear Tire | 120/70 - R14 | 90/100 - 10 |
| Tire Type | Tubeless | Tubeless / Radial |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Mechanical Leading Trailing (Drum) / Disc (Depending on market/version, PH uses CBS drum rear) | Mechanical Leading Trailing (Drum) |
| ABS | No (Combi-Brake System / CBS equipped) | No (Combi Brake System equipped) |
| Electronics & Features | ||
| Riding Modes | No | Yes (Eco/Street assist indicators) |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital Meter Panel | Full Digital LCD Panel |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Clock, Odometer, Trip Meter, Battery Indicator, Idling Stop Indicator | Digital Speedometer, Fuel Gauge, Odometer, Eco-Drive Indicator, Clock |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | LED Headlamp and LED Tail Light |
| USB Charger | Yes (Type-A USB Charger in console box) | Yes (Built-in USB charging outlet in front glove box) |
| Key System | Honda Smart Key System (Keyless Ignition) | Shutter Key Ignition System with External Seat Opener |
| Smart Key | Yes | No |
| Connectivity | No | No |
| Aditional Features | Idling Stop System (ISS), 18-Liter Under-seat Storage Space, Park Brake Lock, Anti-Theft Alarm | External Fuel Cap, Dual Luggage Hooks, Side-Stand Interlock Switch, Sporty Split Grab Rail |
| Fuel | ||
| Fuel Tank Capacity | 5.5 L | 5.2 L |
| Fuel Consumption | 46.7 km/L (WMTC test method) | 54.9 km/L |
| Pricing & Availability | ||
| Price | ₱116,900 | ₱80,400 |
| Color Options | Matte Gunpowder Black Metallic, Matte Solar Red Metallic, Matte Pearl Crater White | Metallic Matte Black, Pearl Blaze Orange, Pearl Mirage White |
| Availability | Available at Honda 3S and flagship dealerships nationwide | Available at authorized Suzuki dealerships nationwide |
