Honda CLICK160 vs Rusi Rapid 150
Which is Better?
Looking for the differences betweenHonda CLICK160 and Rusi Rapid 150? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda CLICK160 | Rusi Rapid 150 |
|---|---|---|
| General | ||
| Model | Honda CLICK160 | Rusi Rapid 150 |
| Status | Available | Available |
| Price | ₱116,900 | ₱65,000 |
| Category | Automatic Scooter | Scooter / Automatic (Maxi-Style Commuter) |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valves, SOHC, Liquid-Cooled | Single Cylinder, 4-Stroke, Air-Cooled, SOHC |
| Displacement | 157 cc | 150 cc |
| Bore x Stroke | 60.0 mm x 55.5 mm | — |
| Compression Ratio | 12.0:1 | — |
| Maximum Power | 15 hp @ 8,500 rpm | — |
| Maximum Torque | 13.8 Nm @ 7,000 rpm | — |
| Transmission | Automatic (CVT) | CVT / Automatic |
| Clutch | Wet, Multi-Plate | Dry, Centrifugal, Automatic |
| Final Drive | Belt Drive | Belt Drive |
| Top Speed | 110 km/h (Est.) | 95–100 km/h (Est.) |
| Fuel System | PGM-FI (Programmed Fuel Injection) | Carburetor |
| Cooling System | Liquid-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,929 mm | — |
| Overall Width | 678 mm | — |
| Overall Height | 1,088 mm | — |
| Wheelbase | 1,278 mm | — |
| Seat Height | 778 mm | — |
| Ground Clearance | 138 mm | — |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 116 kg | — |
| Chassis & Suspension | ||
| Frame Type | Enhanced Smart Architecture Frame (eSAF) | Underbone / Maxi-Scooter Style Frame |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Unit Swing | Dual Shock Absorbers |
| Front Tire | 100/80 - R14 | 14-inch |
| Rear Tire | 120/70 - R14 | 14-inch |
| Tire Type | Tubeless | Tubeless / Tube-type compatible |
| Front Brake | Hydraulic Disc | Hydraulic Disc Brake |
| Rear Brake | Mechanical Leading Trailing (Drum) / Disc (Depending on market/version, PH uses CBS drum rear) | Mechanical Drum Brake |
| ABS | No (Combi-Brake System / CBS equipped) | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital Meter Panel | Semi-Digital / Analog layout |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Clock, Odometer, Trip Meter, Battery Indicator, Idling Stop Indicator | Analog Speedometer, Odometer, Fuel Gauge |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | Halogen Headlamp / Bulb Tail Light |
| USB Charger | Yes (Type-A USB Charger in console box) | No |
| Key System | Honda Smart Key System (Keyless Ignition) | Standard Ignition Key with Shutter Lock |
| Smart Key | Yes | No |
| Connectivity | No | No |
| Aditional Features | Idling Stop System (ISS), 18-Liter Under-seat Storage Space, Park Brake Lock, Anti-Theft Alarm | Electric and Kick Starter, Sporty Aerox-inspired body styling, Under-seat storage compartment, Passenger Grab Rails |
| Fuel | ||
| Fuel Tank Capacity | 5.5 L | 4.5 L to 5.0 L (Est.) |
| Fuel Consumption | 46.7 km/L (WMTC test method) | 35 to 40 km/L |
| Pricing & Availability | ||
| Price | ₱116,900 | ₱65,000 |
| Color Options | Matte Gunpowder Black Metallic, Matte Solar Red Metallic, Matte Pearl Crater White | Matte Black, Red, Gray, Glossy Orange, Yellow, Blue |
| Availability | Available at Honda 3S and flagship dealerships nationwide | Available at Rusi / Ramas-Uypitching Sons dealerships nationwide |
