Honda CLICK160 vs Kymco Like 125 Italia E3
Which is Better?
Looking for the differences betweenHonda CLICK160 and Kymco Like 125 Italia E3? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda CLICK160 | Kymco Like 125 Italia E3 |
|---|---|---|
| General | ||
| Model | Honda CLICK160 | Kymco Like 125 Italia E3 |
| Status | Available | Available |
| Price | ₱116,900 | ₱89,900 |
| Category | Automatic Scooter | Scooter / Classic Retro |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valves, SOHC, Liquid-Cooled | Single Cylinder, 4-Stroke, SOHC, Air-Cooled |
| Displacement | 157 cc | 125 cc (124.6 cc) |
| Bore x Stroke | 60.0 mm x 55.5 mm | — |
| Compression Ratio | 12.0:1 | — |
| Maximum Power | 15 hp @ 8,500 rpm | 9.3 hp @ 8,000 rpm |
| Maximum Torque | 13.8 Nm @ 7,000 rpm | 9.5 Nm @ 6,500 rpm |
| Transmission | Automatic (CVT) | CVT / Variable Speed |
| Clutch | Wet, Multi-Plate | Dry, Centrifugal, Automatic |
| Final Drive | Belt Drive | Belt Drive |
| Top Speed | 110 km/h (Est.) | 90–95 km/h (Est.) |
| Fuel System | PGM-FI (Programmed Fuel Injection) | Carburetor |
| Cooling System | Liquid-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,929 mm | 1,915 mm |
| Overall Width | 678 mm | 690 mm |
| Overall Height | 1,088 mm | 1,115 mm |
| Wheelbase | 1,278 mm | 1,325 mm |
| Seat Height | 778 mm | — |
| Ground Clearance | 138 mm | — |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 116 kg | 116 kg |
| Chassis & Suspension | ||
| Frame Type | Enhanced Smart Architecture Frame (eSAF) | Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Unit Swing | Double Swing / Dual Shock Absorbers |
| Front Tire | 100/80 - R14 | 120/70 - R12 |
| Rear Tire | 120/70 - R14 | 130/70 - R12 |
| Tire Type | Tubeless | Radial / Tubeless |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Mechanical Leading Trailing (Drum) / Disc (Depending on market/version, PH uses CBS drum rear) | Hydraulic Disc |
| ABS | No (Combi-Brake System / CBS equipped) | No |
| Electronics & Features | ||
| Riding Modes | No | Street |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital Meter Panel | Analog |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Clock, Odometer, Trip Meter, Battery Indicator, Idling Stop Indicator | Analog Speedometer, Tripmeter, Fuel Gauge, Oil Change Indicator |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | Halogen Headlamp, Bulb Tail Light |
| USB Charger | Yes (Type-A USB Charger in console box) | Yes (Accessory Outlet) |
| Key System | Honda Smart Key System (Keyless Ignition) | Shutter Lock Ignition System |
| Smart Key | Yes | No |
| Connectivity | No | No |
| Aditional Features | Idling Stop System (ISS), 18-Liter Under-seat Storage Space, Park Brake Lock, Anti-Theft Alarm | Pass Switch, Adjustable Headlights, Chrome Garnish, Side Reflectors, Kick & Electric Start |
| Fuel | ||
| Fuel Tank Capacity | 5.5 L | 6.0 L |
| Fuel Consumption | 46.7 km/L (WMTC test method) | 45.4 km/L |
| Pricing & Availability | ||
| Price | ₱116,900 | ₱89,900 |
| Color Options | Matte Gunpowder Black Metallic, Matte Solar Red Metallic, Matte Pearl Crater White | Red, White, Blue, Black (Varies by dealer batch) |
| Availability | Available at Honda 3S and flagship dealerships nationwide | Available at Kymco dealerships nationwide |
