Honda CLICK160 vs Honda X-ADV
Which is Better?
Looking for the differences betweenHonda CLICK160 and Honda X-ADV? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda CLICK160 | Honda X-ADV |
|---|---|---|
| General | ||
| Model | Honda CLICK160 | Honda X-ADV |
| Status | Available | Available |
| Price | ₱116,900 | ₱849,000 |
| Category | Automatic Scooter | Scooter / Adventure |
| Engine & Performance | ||
| Engine Type | Single Cylinder, 4-Stroke, 4-Valves, SOHC, Liquid-Cooled | Liquid-cooled, 4-stroke, SOHC, 8-valve, Parallel-Twin |
| Displacement | 157 cc | 745 cc |
| Bore x Stroke | 60.0 mm x 55.5 mm | 77 mm x 80 mm |
| Compression Ratio | 12.0:1 | 10.7:1 |
| Maximum Power | 15 hp @ 8,500 rpm | 57.2 hp @ 6,750 rpm |
| Maximum Torque | 13.8 Nm @ 7,000 rpm | 69 Nm @ 4,750 rpm |
| Transmission | Automatic (CVT) | 6-Speed Dual Clutch Transmission (DCT) |
| Clutch | Wet, Multi-Plate | Wet, Multi-plate (Dual Clutch) |
| Final Drive | Belt Drive | Chain |
| Top Speed | 110 km/h (Est.) | 175 km/h |
| Fuel System | PGM-FI (Programmed Fuel Injection) | PGM-FI Electronic Fuel Injection |
| Cooling System | Liquid-Cooled | Liquid-cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,929 mm | 2,213 mm |
| Overall Width | 678 mm | 940 mm |
| Overall Height | 1,088 mm | 1,370 mm |
| Wheelbase | 1,278 mm | 1,588 mm |
| Seat Height | 778 mm | 820 mm |
| Ground Clearance | 138 mm | 162 mm |
| Wet Weight | — | 237 kg |
| Dry Weight | — | N/A |
| Kerb Weight | 116 kg | 237 kg |
| Chassis & Suspension | ||
| Frame Type | Enhanced Smart Architecture Frame (eSAF) | Diamond (Steel) |
| Front Suspension | Telescopic Fork | 41 mm Showa USD Fork |
| Rear Suspension | Unit Swing | Monoshock with Pro-Link Swingarm |
| Front Tire | 100/80 - R14 | 120/70-R17 |
| Rear Tire | 120/70 - R14 | 160/60-R15 |
| Tire Type | Tubeless | Radial (Tubeless) |
| Front Brake | Hydraulic Disc | Dual 296mm Discs, 4-piston calipers |
| Rear Brake | Mechanical Leading Trailing (Drum) / Disc (Depending on market/version, PH uses CBS drum rear) | 240mm Disc, 1-piston caliper |
| ABS | No (Combi-Brake System / CBS equipped) | Yes (2-Channel) |
| Electronics & Features | ||
| Riding Modes | No | 4 Modes (Standard, Sport, Rain, User) |
| Traction Control | No | Honda Selectable Torque Control (HSTC) |
| Launch Control | No | No |
| Quick Shifter | No | No (DCT automatic) |
| Cruise Control | No | No |
| Display Type | Full Digital Meter Panel | 5-inch TFT Multi-Information Display |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Clock, Odometer, Trip Meter, Battery Indicator, Idling Stop Indicator | Full Digital |
| Lighting | Full LED Headlamp, Tail Light, and Turn Indicators | Full LED with DRL |
| USB Charger | Yes (Type-A USB Charger in console box) | Yes (Under-seat) |
| Key System | Honda Smart Key System (Keyless Ignition) | Smart Key System |
| Smart Key | Yes | Yes |
| Connectivity | No | Honda Smartphone Voice Control system |
| Aditional Features | Idling Stop System (ISS), 18-Liter Under-seat Storage Space, Park Brake Lock, Anti-Theft Alarm | — |
| Fuel | ||
| Fuel Tank Capacity | 5.5 L | 13.4 L |
| Fuel Consumption | 46.7 km/L (WMTC test method) | 22–28 km/L |
| Pricing & Availability | ||
| Price | ₱116,900 | ₱849,000 |
| Color Options | Matte Gunpowder Black Metallic, Matte Solar Red Metallic, Matte Pearl Crater White | Matte Ballistic Black Metallic, Matte Iridium Gray Metallic, Shasta White |
| Availability | Available at Honda 3S and flagship dealerships nationwide | Available at authorized Honda Big Bike dealerships nationwide. |
