Honda Click 125 vs Suzuki Avenis
Which is Better?
Looking for the differences betweenHonda Click 125 and Suzuki Avenis? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda Click 125 | Suzuki Avenis |
|---|---|---|
| General | ||
| Model | Honda Click 125 | Suzuki Avenis |
| Status | Available | Available |
| Price | ₱82,500 | ₱80,400 |
| Category | Scooter / Automatic | Scooter / Maxi-Scooter |
| Engine & Performance | ||
| Engine Type | 4-Stroke, SOHC, eSP, Liquid-Cooled | Single Cylinder, 4-Stroke, 2-Valve, Air-Cooled, SOHC |
| Displacement | 125 cc (124.8 cc) | 124 cc |
| Bore x Stroke | 52.4 mm x 57.9 mm | 52.5 mm x 57.4 mm |
| Compression Ratio | 11.0:1 | — |
| Maximum Power | 11.07 hp (8.2 kW) @ 8,500 rpm | 8.5 hp @ 6,750 rpm |
| Maximum Torque | 10.8 Nm @ 5,000 rpm (or 11.0 Nm @ 5,000 rpm) | 10 Nm @ 5,500 rpm |
| Transmission | V-Matic Automatic (CVT) | CVT / Variable Speed |
| Clutch | Dry, Centrifugal, Automatic | Dry, Centrifugal, Automatic |
| Final Drive | V-Belt | Belt Drive |
| Top Speed | 100 km/h (Est.) | 95 km/h (Est.) |
| Fuel System | PGM-FI (Programmed Fuel Injection) | Fuel Injection (Fi) |
| Cooling System | Liquid-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,919 mm | 1,895 mm |
| Overall Width | 679 mm | 710 mm |
| Overall Height | 1,062 mm | 1,175 mm |
| Wheelbase | 1,280 mm | 1,265 mm |
| Seat Height | 769 mm | 780 mm |
| Ground Clearance | 132 mm | 160 mm |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 118 kg | 106 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone | Underbone |
| Front Suspension | Telescopic Fork | Telescopic, Coil Spring, Oil Damped |
| Rear Suspension | Unit Swing Arm with Single Shock Absorber | Swing Arm Type, Coil Spring, Oil Damped |
| Front Tire | 80/90 - 14 M/C 40P | 90/90 - 12 |
| Rear Tire | 90/90 - 14 M/C 46P | 90/100 - 10 |
| Tire Type | Tubeless | Tubeless / Radial |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Mechanical Leading Trailing (Drum) | Mechanical Leading Trailing (Drum) |
| ABS | No (Equipped with Combi Brake System - CBS) | No (Combi Brake System equipped) |
| Electronics & Features | ||
| Riding Modes | No | Yes (Eco/Street assist indicators) |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital Meter Panel | Full Digital LCD Panel |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Odometer, Clock, Battery Indicator, Real-time Fuel Consumption | Digital Speedometer, Fuel Gauge, Odometer, Eco-Drive Indicator, Clock |
| Lighting | Full LED Headlamp and Tail Light | LED Headlamp and LED Tail Light |
| USB Charger | Yes (Console box accessory socket) | Yes (Built-in USB charging outlet in front glove box) |
| Key System | Shutter Key Ignition System / Smart Key System (Smart Edition) | Shutter Key Ignition System with External Seat Opener |
| Smart Key | Yes (Available on Smart Edition variant) | No |
| Connectivity | No | No |
| Aditional Features | ACG Starter System, 18-Liter Under-seat Storage Space, Parking Brake Lock, Side-Stand Switch | External Fuel Cap, Dual Luggage Hooks, Side-Stand Interlock Switch, Sporty Split Grab Rail |
| Fuel | ||
| Fuel Tank Capacity | 5.5 L | 5.2 L |
| Fuel Consumption | Up to 53 km/L | 54.9 km/L |
| Pricing & Availability | ||
| Price | ₱82,500 | ₱80,400 |
| Color Options | Pearl Arctic White, Pearl Sylvestric Gray, Obsidian Black Metallic, Matte Fresco Brown, Matte Axis Gray | Metallic Matte Black, Pearl Blaze Orange, Pearl Mirage White |
| Availability | Available at authorized Honda dealerships nationwide | Available at authorized Suzuki dealerships nationwide |
