Honda Click 125 vs Rusi Rapid 150
Which is Better?
Looking for the differences betweenHonda Click 125 and Rusi Rapid 150? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda Click 125 | Rusi Rapid 150 |
|---|---|---|
| General | ||
| Model | Honda Click 125 | Rusi Rapid 150 |
| Status | Available | Available |
| Price | ₱82,500 | ₱65,000 |
| Category | Scooter / Automatic | Scooter / Automatic (Maxi-Style Commuter) |
| Engine & Performance | ||
| Engine Type | 4-Stroke, SOHC, eSP, Liquid-Cooled | Single Cylinder, 4-Stroke, Air-Cooled, SOHC |
| Displacement | 125 cc (124.8 cc) | 150 cc |
| Bore x Stroke | 52.4 mm x 57.9 mm | — |
| Compression Ratio | 11.0:1 | — |
| Maximum Power | 11.07 hp (8.2 kW) @ 8,500 rpm | — |
| Maximum Torque | 10.8 Nm @ 5,000 rpm (or 11.0 Nm @ 5,000 rpm) | — |
| Transmission | V-Matic Automatic (CVT) | CVT / Automatic |
| Clutch | Dry, Centrifugal, Automatic | Dry, Centrifugal, Automatic |
| Final Drive | V-Belt | Belt Drive |
| Top Speed | 100 km/h (Est.) | 95–100 km/h (Est.) |
| Fuel System | PGM-FI (Programmed Fuel Injection) | Carburetor |
| Cooling System | Liquid-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,919 mm | — |
| Overall Width | 679 mm | — |
| Overall Height | 1,062 mm | — |
| Wheelbase | 1,280 mm | — |
| Seat Height | 769 mm | — |
| Ground Clearance | 132 mm | — |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 118 kg | — |
| Chassis & Suspension | ||
| Frame Type | Underbone | Underbone / Maxi-Scooter Style Frame |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Unit Swing Arm with Single Shock Absorber | Dual Shock Absorbers |
| Front Tire | 80/90 - 14 M/C 40P | 14-inch |
| Rear Tire | 90/90 - 14 M/C 46P | 14-inch |
| Tire Type | Tubeless | Tubeless / Tube-type compatible |
| Front Brake | Hydraulic Disc | Hydraulic Disc Brake |
| Rear Brake | Mechanical Leading Trailing (Drum) | Mechanical Drum Brake |
| ABS | No (Equipped with Combi Brake System - CBS) | No |
| Electronics & Features | ||
| Riding Modes | No | No |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital Meter Panel | Semi-Digital / Analog layout |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Odometer, Clock, Battery Indicator, Real-time Fuel Consumption | Analog Speedometer, Odometer, Fuel Gauge |
| Lighting | Full LED Headlamp and Tail Light | Halogen Headlamp / Bulb Tail Light |
| USB Charger | Yes (Console box accessory socket) | No |
| Key System | Shutter Key Ignition System / Smart Key System (Smart Edition) | Standard Ignition Key with Shutter Lock |
| Smart Key | Yes (Available on Smart Edition variant) | No |
| Connectivity | No | No |
| Aditional Features | ACG Starter System, 18-Liter Under-seat Storage Space, Parking Brake Lock, Side-Stand Switch | Electric and Kick Starter, Sporty Aerox-inspired body styling, Under-seat storage compartment, Passenger Grab Rails |
| Fuel | ||
| Fuel Tank Capacity | 5.5 L | 4.5 L to 5.0 L (Est.) |
| Fuel Consumption | Up to 53 km/L | 35 to 40 km/L |
| Pricing & Availability | ||
| Price | ₱82,500 | ₱65,000 |
| Color Options | Pearl Arctic White, Pearl Sylvestric Gray, Obsidian Black Metallic, Matte Fresco Brown, Matte Axis Gray | Matte Black, Red, Gray, Glossy Orange, Yellow, Blue |
| Availability | Available at authorized Honda dealerships nationwide | Available at Rusi / Ramas-Uypitching Sons dealerships nationwide |
