Honda Click 125 vs Kymco Like 125 Italia E3
Which is Better?
Looking for the differences betweenHonda Click 125 and Kymco Like 125 Italia E3? This side-by-side comparison covers price, engine specifications, power, torque, fuel tank capacity, dimensions, features, brakes, suspension, tires, and other key specifications to help you decide which motorcycle is the better choice.
Select two motorcycles to compare.
| Specification | Honda Click 125 | Kymco Like 125 Italia E3 |
|---|---|---|
| General | ||
| Model | Honda Click 125 | Kymco Like 125 Italia E3 |
| Status | Available | Available |
| Price | ₱82,500 | ₱89,900 |
| Category | Scooter / Automatic | Scooter / Classic Retro |
| Engine & Performance | ||
| Engine Type | 4-Stroke, SOHC, eSP, Liquid-Cooled | Single Cylinder, 4-Stroke, SOHC, Air-Cooled |
| Displacement | 125 cc (124.8 cc) | 125 cc (124.6 cc) |
| Bore x Stroke | 52.4 mm x 57.9 mm | — |
| Compression Ratio | 11.0:1 | — |
| Maximum Power | 11.07 hp (8.2 kW) @ 8,500 rpm | 9.3 hp @ 8,000 rpm |
| Maximum Torque | 10.8 Nm @ 5,000 rpm (or 11.0 Nm @ 5,000 rpm) | 9.5 Nm @ 6,500 rpm |
| Transmission | V-Matic Automatic (CVT) | CVT / Variable Speed |
| Clutch | Dry, Centrifugal, Automatic | Dry, Centrifugal, Automatic |
| Final Drive | V-Belt | Belt Drive |
| Top Speed | 100 km/h (Est.) | 90–95 km/h (Est.) |
| Fuel System | PGM-FI (Programmed Fuel Injection) | Carburetor |
| Cooling System | Liquid-Cooled | Air-Cooled |
| Dimensions & Weight | ||
| Overall Lenght | 1,919 mm | 1,915 mm |
| Overall Width | 679 mm | 690 mm |
| Overall Height | 1,062 mm | 1,115 mm |
| Wheelbase | 1,280 mm | 1,325 mm |
| Seat Height | 769 mm | — |
| Ground Clearance | 132 mm | — |
| Wet Weight | — | — |
| Dry Weight | — | — |
| Kerb Weight | 118 kg | 116 kg |
| Chassis & Suspension | ||
| Frame Type | Underbone | Underbone |
| Front Suspension | Telescopic Fork | Telescopic Fork |
| Rear Suspension | Unit Swing Arm with Single Shock Absorber | Double Swing / Dual Shock Absorbers |
| Front Tire | 80/90 - 14 M/C 40P | 120/70 - R12 |
| Rear Tire | 90/90 - 14 M/C 46P | 130/70 - R12 |
| Tire Type | Tubeless | Radial / Tubeless |
| Front Brake | Hydraulic Disc | Hydraulic Disc |
| Rear Brake | Mechanical Leading Trailing (Drum) | Hydraulic Disc |
| ABS | No (Equipped with Combi Brake System - CBS) | No |
| Electronics & Features | ||
| Riding Modes | No | Street |
| Traction Control | No | No |
| Launch Control | No | No |
| Quick Shifter | No | No |
| Cruise Control | No | No |
| Display Type | Full Digital Meter Panel | Analog |
| Instrument Panel | Digital Speedometer, Fuel Gauge, Odometer, Clock, Battery Indicator, Real-time Fuel Consumption | Analog Speedometer, Tripmeter, Fuel Gauge, Oil Change Indicator |
| Lighting | Full LED Headlamp and Tail Light | Halogen Headlamp, Bulb Tail Light |
| USB Charger | Yes (Console box accessory socket) | Yes (Accessory Outlet) |
| Key System | Shutter Key Ignition System / Smart Key System (Smart Edition) | Shutter Lock Ignition System |
| Smart Key | Yes (Available on Smart Edition variant) | No |
| Connectivity | No | No |
| Aditional Features | ACG Starter System, 18-Liter Under-seat Storage Space, Parking Brake Lock, Side-Stand Switch | Pass Switch, Adjustable Headlights, Chrome Garnish, Side Reflectors, Kick & Electric Start |
| Fuel | ||
| Fuel Tank Capacity | 5.5 L | 6.0 L |
| Fuel Consumption | Up to 53 km/L | 45.4 km/L |
| Pricing & Availability | ||
| Price | ₱82,500 | ₱89,900 |
| Color Options | Pearl Arctic White, Pearl Sylvestric Gray, Obsidian Black Metallic, Matte Fresco Brown, Matte Axis Gray | Red, White, Blue, Black (Varies by dealer batch) |
| Availability | Available at authorized Honda dealerships nationwide | Available at Kymco dealerships nationwide |
